SWAG 99 90 1788 -Sensor -coolant level
PRICE
Your Price
$10.24
5 in stock
GENERAL INFORMATION
Code:
SWA99901788
Brand:
Name:
Sensor – coolant level
Category:
OE NUMBER
EAN :
4044688017888
VEHICLE MODEL & ENGINE
Manufacturer | BMW |
Model | 3 (E30) |
Type | 320 i |
Model from year-to | 10.1986 - 04.1991 |
Engine Output | 95kW / 129HP |
Engine Displacement | 1990 CC |
Engine Code(s) | M20 B20 (206KA) |
KBA Number | 00055020005452 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | 320 is |
Model from year-to | 05.1988 - 12.1990 |
Engine Output | 141kW / 192HP |
Engine Displacement | 1990 CC |
Engine Code(s) | S14 B20 (204EA) |
KBA Number |
Manufacturer | BMW |
Model | 3 (E30) |
Type | 323 i |
Model from year-to | 09.1982 - 08.1983 |
Engine Output | 102kW / 139HP |
Engine Displacement | 2316 CC |
Engine Code(s) | M20 B23 (236EC)M20 B23 (236EB) |
KBA Number | 0005429 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | 323 i |
Model from year-to | 09.1983 - 09.1986 |
Engine Output | 110kW / 150HP |
Engine Displacement | 2316 CC |
Engine Code(s) | M20 B23 (236EW)M20 B23 (236EC) |
KBA Number | 0005433 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | 325 e 2.7 |
Model from year-to | 10.1983 - 12.1988 |
Engine Output | 90kW / 122HP |
Engine Displacement | 2693 CC |
Engine Code(s) | M20 B27 (276KB)M20 B27 (276KA) |
KBA Number | 0005438 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | 325 e 2.7 |
Model from year-to | 01.1985 - 08.1987 |
Engine Output | 95kW / 129HP |
Engine Displacement | 2693 CC |
Engine Code(s) | M20 B27 (276KB) |
KBA Number | 0005459 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | 325 i |
Model from year-to | 09.1983 - 11.1989 |
Engine Output | 126kW / 171HP |
Engine Displacement | 2494 CC |
Engine Code(s) | M20 B25 (256E2) |
KBA Number | 0005448 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | 325 i |
Model from year-to | 12.1986 - 06.1991 |
Engine Output | 125kW / 170HP |
Engine Displacement | 2494 CC |
Engine Code(s) | M20 B25 (256K1)M20 B25 (256EX)M20 B25 (256E2)M20 B25 (256E1) |
KBA Number | 0005460 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | 325 i X |
Model from year-to | 03.1986 - 12.1987 |
Engine Output | 126kW / 171HP |
Engine Displacement | 2494 CC |
Engine Code(s) | M20 B25 (256K1)M20 B25 (256EX)M20 B25 (256E2)M20 B25 (256E1) |
KBA Number | 0005449 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | 325 i X |
Model from year-to | 09.1986 - 08.1991 |
Engine Output | 125kW / 170HP |
Engine Displacement | 2494 CC |
Engine Code(s) | M20 B25 (256K1)M20 B25 (256EX)M20 B25 (256E2)M20 B25 (256E1) |
KBA Number | 0005461 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | M3 2.3 |
Model from year-to | 01.1986 - 12.1990 |
Engine Output | 158kW / 215HP |
Engine Displacement | 2302 CC |
Engine Code(s) | S14 B23 (234S2)S14 B23 (234EA) |
KBA Number | 0575305 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | M3 2.3 |
Model from year-to | 07.1986 - 06.1991 |
Engine Output | 143kW / 195HP |
Engine Displacement | 2302 CC |
Engine Code(s) | S14 B23 (234S2)S14 B23 (234S1)S14 B23 (234EA) |
KBA Number | 0575303 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | M3 2.3 |
Model from year-to | 02.1987 - 05.1989 |
Engine Output | 147kW / 200HP |
Engine Displacement | 2302 CC |
Engine Code(s) | S14 B23 (234EA)S14 B23 (234S2) |
KBA Number | 0575302 |
Manufacturer | BMW |
Model | 3 (E30) |
Type | M3 EVO I 2.3 |
Model from year-to | 10.1988 - 10.1990 |
Engine Output | 162kW / 220HP |
Engine Displacement | 2302 CC |
Engine Code(s) | S14 B23 (234EA) |
KBA Number |
Manufacturer | BMW |
Model | 3 (E30) |
Type | M3 EVO II 2.5 |
Model from year-to | 01.1990 - 01.1992 |
Engine Output | 175kW / 238HP |
Engine Displacement | 2467 CC |
Engine Code(s) | S14 B25 (254S1) |
KBA Number |
Manufacturer | BMW |
Model | 3 Convertible (E30) |
Type | 320 i |
Model from year-to | 05.1986 - 11.1993 |
Engine Output | 95kW / 129HP |
Engine Displacement | 1990 CC |
Engine Code(s) | M20 B20 (206KA) |
KBA Number | 0005453 |
Manufacturer | BMW |
Model | 3 Convertible (E30) |
Type | 325 i |
Model from year-to | 12.1985 - 12.1987 |
Engine Output | 126kW / 171HP |
Engine Displacement | 2494 CC |
Engine Code(s) | M20 B25 (256E2) |
KBA Number | 0005454 |
Manufacturer | BMW |
Model | 3 Convertible (E30) |
Type | 325 i |
Model from year-to | 08.1987 - 11.1993 |
Engine Output | 125kW / 170HP |
Engine Displacement | 2494 CC |
Engine Code(s) | M20 B25 (256K1)M20 B25 (256E2)M20 B25 (256EX) |
KBA Number | 0005462 |
Manufacturer | BMW |
Model | 3 Convertible (E30) |
Type | M3 2.3 |
Model from year-to | 06.1988 - 06.1991 |
Engine Output | 143kW / 195HP |
Engine Displacement | 2302 CC |
Engine Code(s) | S14 B23 (234EA) |
KBA Number |
Manufacturer | BMW |
Model | 3 Touring (E30) |
Type | 320 i |
Model from year-to | 01.1988 - 12.1991 |
Engine Output | 95kW / 129HP |
Engine Displacement | 1991 CC |
Engine Code(s) | M20 B20 (206KA) |
KBA Number | 0005477 |
Manufacturer | BMW |
Model | 3 Touring (E30) |
Type | 325 i |
Model from year-to | 07.1987 - 03.1993 |
Engine Output | 125kW / 170HP |
Engine Displacement | 2494 CC |
Engine Code(s) | M20 B25 (256K1) |
KBA Number | 0005479 |
Manufacturer | BMW |
Model | 3 Touring (E30) |
Type | 325 i X |
Model from year-to | 06.1988 - 10.1993 |
Engine Output | 125kW / 170HP |
Engine Displacement | 2494 CC |
Engine Code(s) | M20 B25 (256K1) |
KBA Number | 0005481 |
Manufacturer | BMW |
Model | 5 (E34) |
Type | 530 i |
Model from year-to | 01.1988 - 04.1990 |
Engine Output | 138kW / 188HP |
Engine Displacement | 2986 CC |
Engine Code(s) | M30 B30 (306KA) |
KBA Number | 0005474 |
Manufacturer | BMW |
Model | 5 (E34) |
Type | 530 i V8 |
Model from year-to | 09.1992 - 12.1995 |
Engine Output | 160kW / 218HP |
Engine Displacement | 2997 CC |
Engine Code(s) | M60 B30 (308S1) |
KBA Number | 0005526 |
Manufacturer | BMW |
Model | 5 (E34) |
Type | 535 i |
Model from year-to | 11.1987 - 02.1993 |
Engine Output | 155kW / 211HP |
Engine Displacement | 3430 CC |
Engine Code(s) | M30 B34 (346KB) |
KBA Number | 0005475 |
Manufacturer | BMW |
Model | 5 (E34) |
Type | 540 i V8 |
Model from year-to | 09.1992 - 12.1995 |
Engine Output | 210kW / 286HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M60 B40 (408S1) |
KBA Number | 0005527 |
Manufacturer | BMW |
Model | 5 Touring (E34) |
Type | 530 i |
Model from year-to | 09.1992 - 07.1996 |
Engine Output | 160kW / 218HP |
Engine Displacement | 2997 CC |
Engine Code(s) | M60 B30 (308S1) |
KBA Number | 0005528 |
Manufacturer | BMW |
Model | 5 Touring (E34) |
Type | 540 i |
Model from year-to | 09.1993 - 07.1996 |
Engine Output | 210kW / 286HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M60 B40 (408S1) |
KBA Number | 0005539 |
Manufacturer | BMW |
Model | 6 (E24) |
Type | 628 CSi |
Model from year-to | 09.1979 - 08.1987 |
Engine Output | 135kW / 184HP |
Engine Displacement | 2788 CC |
Engine Code(s) | M30 B28 |
KBA Number | 00054110005424 |
Manufacturer | BMW |
Model | 6 (E24) |
Type | 635 CSi |
Model from year-to | 12.1977 - 04.1989 |
Engine Output | 141kW / 192HP |
Engine Displacement | 3430 CC |
Engine Code(s) | M30 B34 (346KA)M30 B34 (346EC)M30 B34 (346KB) |
KBA Number | 0005446 |
Manufacturer | BMW |
Model | 6 (E24) |
Type | 635 CSi |
Model from year-to | 06.1978 - 04.1982 |
Engine Output | 160kW / 218HP |
Engine Displacement | 3453 CC |
Engine Code(s) | M30 B35 (346EC)M30 B35 (Motronic-10:1)M30 B35 (L-Jetronic-10:1) |
KBA Number | 00054070005425 |
Manufacturer | BMW |
Model | 6 (E24) |
Type | 635 CSi |
Model from year-to | 12.1984 - 12.1986 |
Engine Output | 136kW / 185HP |
Engine Displacement | 3430 CC |
Engine Code(s) | M30 B34 (346KA) |
KBA Number | 0005445 |
Manufacturer | BMW |
Model | 6 (E24) |
Type | 635 CSi |
Model from year-to | 07.1987 - 04.1989 |
Engine Output | 155kW / 211HP |
Engine Displacement | 3430 CC |
Engine Code(s) | M30 B34 (346KB) |
KBA Number | 0005468 |
Manufacturer | BMW |
Model | 6 (E24) |
Type | M 635 CSi |
Model from year-to | 04.1984 - 12.1988 |
Engine Output | 210kW / 286HP |
Engine Displacement | 3453 CC |
Engine Code(s) | S38 B35 AFM88 B35 (356ED) |
KBA Number | 0005434 |
Manufacturer | BMW |
Model | 6 (E24) |
Type | M 635 CSi |
Model from year-to | 04.1986 - 02.1989 |
Engine Output | 191kW / 260HP |
Engine Displacement | 3453 CC |
Engine Code(s) | S38 B35 (356ED) |
KBA Number | 0005464 |
Manufacturer | BMW |
Model | 7 (E32) |
Type | 730 i- iL |
Model from year-to | 03.1985 - 01.1989 |
Engine Output | 145kW / 197HP |
Engine Displacement | 2986 CC |
Engine Code(s) | M30 B30 (306EA) |
KBA Number | 0005463 |
Manufacturer | BMW |
Model | 7 (E32) |
Type | 730 i- iL |
Model from year-to | 03.1987 - 03.1994 |
Engine Output | 138kW / 188HP |
Engine Displacement | 2986 CC |
Engine Code(s) | M30 B30 (306KA) |
KBA Number | 0005465 |
Manufacturer | BMW |
Model | 7 (E32) |
Type | 730 i- iL V8 |
Model from year-to | 04.1992 - 09.1994 |
Engine Output | 160kW / 218HP |
Engine Displacement | 2997 CC |
Engine Code(s) | M60 B30 (308S1) |
KBA Number | 0005524 |
Manufacturer | BMW |
Model | 7 (E32) |
Type | 735 i- iL |
Model from year-to | 06.1986 - 07.1992 |
Engine Output | 155kW / 211HP |
Engine Displacement | 3430 CC |
Engine Code(s) | M30 B34 (346KB) |
KBA Number | 0005457 |
Manufacturer | BMW |
Model | 7 (E32) |
Type | 735 i- iL |
Model from year-to | 07.1986 - 01.1989 |
Engine Output | 162kW / 220HP |
Engine Displacement | 3430 CC |
Engine Code(s) | M30 B35 (Motronic-9.2:1) |
KBA Number | 0005456 |
Manufacturer | BMW |
Model | 7 (E32) |
Type | 740 i- iL V8 |
Model from year-to | 05.1992 - 03.1994 |
Engine Output | 210kW / 286HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M60 B40 (408S1) |
KBA Number | 0005525 |
Manufacturer | BMW |
Model | 7 (E32) |
Type | 750 i- iL V12 |
Model from year-to | 09.1987 - 09.1994 |
Engine Output | 220kW / 300HP |
Engine Displacement | 4988 CC |
Engine Code(s) | M70 B50 (5012A) |
KBA Number | 0005466 |
Reviews
There are no reviews yet.