BOSCH 0 001 147 420 -Starter
Criteria :
- Voltage [V]
- 12
- Rated Power [kW]
- 2
- Number of mounting bores
- 0
- Number of thread bores
- 2
- Number of Teeth
- 10
- Clamp
- 5030
- Flange Ø [mm]
- 60
- Rotation Direction
- Clockwise rotation
- Pinion Rest Position [mm]
- 27.4
- Starter Type
- Self-supporting
- Thread Size
- M10
- Thread Size 1
- M10
- Length [mm]
- 248
- Position / Degree
- rechts
- Connecting Angle [Degree]
- 12
- Jaw opening angle measurement [Degree]
- 180
- Fastening hole angle measurement [Degree]
- 12
PRICE
Your Price
$214.99
4 in stock
GENERAL INFORMATION
Code:
BO0001147420
Brand:
Name:
Starter
Category:
OE NUMBER
EAN :
4047025367691
VEHICLE MODEL & ENGINE
Manufacturer | MERCEDES-BENZ |
Model | CLS (C218) |
Type | CLS 400 (218.361) |
Model from year-to | 07.2014 - 12.2017 |
Engine Output | 245kW / 333HP |
Engine Displacement | 3498 CC |
Engine Code(s) | M 276.850 |
KBA Number | 1313EGM |
Manufacturer | MERCEDES-BENZ |
Model | CLS Shooting Brake (X218) |
Type | CLS 400 (218.961) |
Model from year-to | 07.2014 - 12.2017 |
Engine Output | 245kW / 333HP |
Engine Displacement | 3498 CC |
Engine Code(s) | M 276.850 |
KBA Number | 1313EGP |
Manufacturer | MERCEDES-BENZ |
Model | CLS Shooting Brake (X218) |
Type | CLS 400 (218.965) |
Model from year-to | 05.2014 - 12.2017 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.820 |
KBA Number | 1313EHR |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS (W212) |
Type | E 400 (212.061) |
Model from year-to | 07.2014 - 12.2015 |
Engine Output | 245kW / 333HP |
Engine Displacement | 3498 CC |
Engine Code(s) | M 276.850 |
KBA Number | 1313EIV |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS (W212) |
Type | E 400 (212.065) |
Model from year-to | 01.2013 - 12.2016 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.820 |
KBA Number | 1313DYA1313DJQ1313DLB |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS Convertible (A207) |
Type | E 320 (207.462) |
Model from year-to | 07.2014 - 12.2016 |
Engine Output | 200kW / 272HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.820 |
KBA Number | 1313DYG |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS Convertible (A207) |
Type | E 400 (207.461) |
Model from year-to | 07.2014 - 12.2016 |
Engine Output | 245kW / 333HP |
Engine Displacement | 3498 CC |
Engine Code(s) | M 276.850 |
KBA Number | 1313EIP |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS Convertible (A207) |
Type | E 400 (207.465) |
Model from year-to | 06.2013 - 12.2016 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.820 |
KBA Number | 1313DDP |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS Coupe (C207) |
Type | E 320 (207.362) |
Model from year-to | 07.2014 - 12.2016 |
Engine Output | 200kW / 272HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.820 |
KBA Number | 1313DYF |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS Coupe (C207) |
Type | E 400 (207.361) |
Model from year-to | 07.2014 - 12.2016 |
Engine Output | 245kW / 333HP |
Engine Displacement | 3498 CC |
Engine Code(s) | M 276.850 |
KBA Number | 1313EIM |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS T-Model (S212) |
Type | E 400 (212.261) |
Model from year-to | 07.2014 - 12.2016 |
Engine Output | 245kW / 333HP |
Engine Displacement | 3498 CC |
Engine Code(s) | M 276.850 |
KBA Number | 1313EJA |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS T-Model (S212) |
Type | E 400 (212.265) |
Model from year-to | 01.2013 - 12.2016 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.820 |
KBA Number | 1313DJS |
Manufacturer | MERCEDES-BENZ |
Model | GL-CLASS (X166) |
Type | GL 400 4-matic (166.856) |
Model from year-to | 08.2013 - 10.2015 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313DYH |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 400 4-matic (166.056) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.825M 276.821 |
KBA Number | 1313ESW1313ETJ1313ETK1313EQW1313EQY |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 450 AMG 4-matic (166.064) |
Model from year-to | 10.2015 - 10.2018 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313EQX |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 500 e 4-matic (166.063) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313ESX1313ERZ |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 500 e 4-matic (166.063) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 325kW / 442HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313ESX1313ERZ |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | AMG 43 4-matic (166.064) |
Model from year-to | 05.2016 - 10.2018 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313GGK |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | AMG 43 4-matic (166.064) |
Model from year-to | 06.2017 - 10.2018 |
Engine Output | 287kW / 390HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313HGX |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | 400 4-matic (292.356) |
Model from year-to | 03.2015 - 10.2019 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821M 276.825 |
KBA Number | 1313EQW1313EQY |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | 450 AMG 4-matic (292.364) |
Model from year-to | 03.2015 - 10.2019 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313EQX |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | AMG 43 4-matic (292.364) |
Model from year-to | 05.2016 - 10.2019 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313GGK |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | AMG 43 4-matic (292.364) |
Model from year-to | 06.2017 - 10.2019 |
Engine Output | 287kW / 390HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313HGX |
Manufacturer | MERCEDES-BENZ |
Model | GLS (X166) |
Type | 400 4-matic (166.856) |
Model from year-to | 11.2015 - 04.2019 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313EWW |
Manufacturer | MERCEDES-BENZ |
Model | S-CLASS (W222- V222- X222) |
Type | S 400 Hybrid / h (222.057- 222.157) |
Model from year-to | 05.2013 - 05.2017 |
Engine Output | 225kW / 306HP |
Engine Displacement | 3498 CC |
Engine Code(s) | M 276.960 |
KBA Number | 1313DJI1313ERO |
Manufacturer | MERCEDES-BENZ |
Model | S-CLASS (W222- V222- X222) |
Type | S 450 (222.066- 222.166) |
Model from year-to | from 02.2017 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.824 |
KBA Number | 1313HHM |
Manufacturer | MERCEDES-BENZ |
Model | S-CLASS (W222- V222- X222) |
Type | S 500 Hybrid / e (222.163) |
Model from year-to | 07.2014 - 05.2017 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.824 |
KBA Number | 1313EGU1313ERR |
Manufacturer | MERCEDES-BENZ |
Model | S-CLASS (W222- V222- X222) |
Type | S 560 e (222.173) |
Model from year-to | from 10.2018 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.824 |
KBA Number | 2222AOE1313HHJ |
Manufacturer | MERCEDES-BENZ |
Model | S-CLASS (W222- V222- X222) |
Type | S 560 e (222.173) |
Model from year-to | from 10.2018 |
Engine Output | 350kW / 476HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.824 |
KBA Number | 2222AOE1313HHJ |
Manufacturer | MERCEDES-BENZ |
Model | SL (R231) |
Type | 400 (231.465) |
Model from year-to | from 04.2014 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.825 |
KBA Number | 1313EEG |
Reviews
There are no reviews yet.