56056200 - Gasket Set -cylinder head cover
PRICE
Your Price
€22.75
5 in stock
GENERAL INFORMATION
Code:
AJU56056200
Brand:
Name:
Gasket Set – cylinder head cover
Category:
OE NUMBER
EAN :
8433577242504
VEHICLE MODEL & ENGINE
Type Description | BMW 5 Gran Turismo (F07) 550 i | Hatchback |
Model from year-to | 08.2009 - 06.2012 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-32107 |
Type Description | BMW 5 Gran Turismo (F07) 550 i xDrive | Hatchback |
Model from year-to | 06.2010 - 06.2012 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-33767 |
Type Description | BMW 5 Gran Turismo (F07) 550 i | Hatchback |
Model from year-to | 07.2012 - 02.2017 |
Output | 330 KW / 449 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A N63 B44 B |
TecDoc-Id | P-57299 |
Type Description | BMW 5 (F10) 550 i | Saloon |
Model from year-to | 03.2010 - 06.2013 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-33009 |
Type Description | BMW 5 (F10) 550 i xDrive | Saloon |
Model from year-to | 08.2010 - 06.2013 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-33763 |
Type Description | BMW 5 Touring (F11) 550 i | Estate |
Model from year-to | 09.2010 - 06.2013 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-11876 |
Type Description | BMW 6 Convertible (F12) 650 i | Convertible |
Model from year-to | 09.2011 - 12.2012 |
Output | 298 KW / 405 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-105999 |
Type Description | BMW 6 Convertible (F12) 650 i | Convertible |
Model from year-to | 12.2010 - 06.2012 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-8268 |
Type Description | BMW 6 Convertible (F12) 650 i xDrive | Convertible |
Model from year-to | 09.2011 - 06.2012 |
Output | 300 KW / 407 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-12556 |
Type Description | BMW 6 Convertible (F12) 650 i | Convertible |
Model from year-to | 07.2012 - 06.2018 |
Output | 330 KW / 449 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A N63 B44 B |
TecDoc-Id | P-56769 |
Type Description | BMW 6 Convertible (F12) 650 i xDrive | Convertible |
Model from year-to | 07.2012 - 06.2018 |
Output | 330 KW / 449 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A N63 B44 B |
TecDoc-Id | P-56768 |
Type Description | BMW 6 Coupe (F13) 650 i | Coupe |
Model from year-to | 09.2011 - 12.2012 |
Output | 298 KW / 405 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-106002 |
Type Description | BMW 6 Coupe (F13) 650 i | Coupe |
Model from year-to | 07.2011 - 06.2012 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-8284 |
Type Description | BMW 6 Coupe (F13) 650 i xDrive | Coupe |
Model from year-to | 09.2011 - 02.2015 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-12554 |
Type Description | BMW 7 (F01 F02 F03 F04) ActiveHybrid 7 | Saloon |
Model from year-to | 04.2010 - 06.2012 |
Output | 330 KW / 449 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Mild Hybrid / Petrol/Electric |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-10587 |
Type Description | BMW 7 (F01 F02 F03 F04) ActiveHybrid 7 | Saloon |
Model from year-to | 04.2010 - 06.2012 |
Output | 342 KW / 465 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Mild Hybrid / Petrol/Electric |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-5752 |
Type Description | BMW 7 (F01 F02 F03 F04) 750 i Li | Saloon |
Model from year-to | 09.2008 - 06.2012 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-29946 |
Type Description | BMW 7 (F01 F02 F03 F04) 750 i Li xDrive | Saloon |
Model from year-to | 09.2009 - 06.2012 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-32103 |
Type Description | BMW X5 (E70) M | SUV |
Model from year-to | 07.2009 - 07.2013 |
Output | 408 KW / 555 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | S63 B44 A |
TecDoc-Id | P-31960 |
Type Description | BMW X5 (E70) xDrive 50 i | SUV |
Model from year-to | 04.2010 - 07.2013 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-8292 |
Type Description | BMW X6 (E71 E72) xDrive 50 i | SUV |
Model from year-to | 07.2008 - 07.2014 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-31005 |
Type Description | BMW X6 (E71 E72) xDrive 50 i | SUV |
Model from year-to | 10.2007 - 06.2014 |
Output | 330 KW / 449 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-52831 |
Type Description | BMW X6 (E71 E72) ActiveHybrid xDrive | SUV |
Model from year-to | 01.2009 - 10.2011 |
Output | 300 KW / 408 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Full Hybrid / Petrol/Electric |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-108869 |
Type Description | BMW X6 (E71 E72) ActiveHybrid | SUV |
Model from year-to | 01.2009 - 10.2011 |
Output | 357 KW / 485 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Full Hybrid / Petrol/Electric |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N63 B44 A |
TecDoc-Id | P-5756 |
Type Description | BMW X6 (E71 E72) M | SUV |
Model from year-to | 07.2009 - 07.2014 |
Output | 408 KW / 555 HP |
Engine Capacity | 4395ccm / 4.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | S63 B44 A |
TecDoc-Id | P-31961 |
Reviews
There are no reviews yet.