SWAG 11 10 2775 -Control Valve -camshaft adjustment SWAG extra
PRICE
Your Price
€56.00
4 in stock
GENERAL INFORMATION
Code:
SWA11102775
Brand:
Name:
Control Valve – camshaft adjustment SWAG extra
Category:
OE NUMBER
EAN :
4054228027758
VEHICLE MODEL & ENGINE
Manufacturer | BMW |
Model | CITROËN |
Type | 5FK (EP6CB) |
Model from year-to | 4 |
Engine Output | from 72kW / from 98HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FK (EP6CB) |
Model from year-to | 4 |
Engine Output | from 72kW / from 98HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FM (EP6DT) |
Model from year-to | 4 |
Engine Output | 120 - 128kW / 163 - 173HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FM (EP6DT) |
Model from year-to | 4 |
Engine Output | 120 - 128kW / 163 - 173HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FN (EP6CDT) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FN (EP6CDT) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FS (EP6C) |
Model from year-to | 4 |
Engine Output | from 88kW / from 120HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol/Gas |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FS (EP6C) |
Model from year-to | 4 |
Engine Output | from 88kW / from 120HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol/Gas |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FV (EP6CDT) |
Model from year-to | 4 |
Engine Output | from 115kW / from 156HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FV (EP6CDT) |
Model from year-to | 4 |
Engine Output | from 115kW / from 156HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FX (EP6DT) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5FX (EP6DT) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5GF (EP6FADTXD) |
Model from year-to | 4 |
Engine Output | from 133kW / from 181HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5GF (EP6FADTXD) |
Model from year-to | 4 |
Engine Output | from 133kW / from 181HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5GX (EP6FDTMD) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5GX (EP6FDTMD) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5GZ (EP6FDT) |
Model from year-to | 4 |
Engine Output | 121 - 121kW / 165 - 165HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 5GZ (EP6FDT) |
Model from year-to | 4 |
Engine Output | 121 - 121kW / 165 - 165HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 8FP (EP3C) |
Model from year-to | 4 |
Engine Output | from 70kW / from 95HP |
Engine Displacement | from 1397 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 8FP (EP3C) |
Model from year-to | 4 |
Engine Output | from 70kW / from 95HP |
Engine Displacement | from 1397 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 8FS (EP3) |
Model from year-to | 4 |
Engine Output | from 70kW / from 95HP |
Engine Displacement | from 1397 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | 8FS (EP3) |
Model from year-to | 4 |
Engine Output | from 70kW / from 95HP |
Engine Displacement | from 1397 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HMP (EB2FB) |
Model from year-to | 3 |
Engine Output | from 50kW / from 68HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HMP (EB2FB) |
Model from year-to | 3 |
Engine Output | from 50kW / from 68HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HMT (EB2D) |
Model from year-to | 3 |
Engine Output | from 60kW / from 82HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HMT (EB2D) |
Model from year-to | 3 |
Engine Output | from 60kW / from 82HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HMU (EB2FD) |
Model from year-to | 3 |
Engine Output | from 55kW / from 75HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HMU (EB2FD) |
Model from year-to | 3 |
Engine Output | from 55kW / from 75HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HMZ (EB2) |
Model from year-to | 3 |
Engine Output | from 60kW / from 82HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HMZ (EB2) |
Model from year-to | 3 |
Engine Output | from 60kW / from 82HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HMZ (EB2F) |
Model from year-to | 3 |
Engine Output | 60 - 66kW / 82 - 90HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol/Alcohol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HMZ (EB2F) |
Model from year-to | 3 |
Engine Output | 60 - 66kW / 82 - 90HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol/Alcohol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HNX (EB2DTSD) |
Model from year-to | 3 |
Engine Output | from 81kW / from 110HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HNX (EB2DTSD) |
Model from year-to | 3 |
Engine Output | from 81kW / from 110HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HNZ (EB2DT) |
Model from year-to | 3 |
Engine Output | from 81kW / from 110HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | HNZ (EB2DT) |
Model from year-to | 3 |
Engine Output | from 81kW / from 110HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | ZMZ (EB0) |
Model from year-to | 3 |
Engine Output | from 50kW / from 68HP |
Engine Displacement | from 999 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | CITROËN |
Type | ZMZ (EB0) |
Model from year-to | 3 |
Engine Output | from 50kW / from 68HP |
Engine Displacement | from 999 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5FE (EP6CDTMD) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5FE (EP6CDTMD) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5FM (EP6CDTM) |
Model from year-to | 4 |
Engine Output | 120 - 127kW / 163 - 173HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5FM (EP6CDTM) |
Model from year-to | 4 |
Engine Output | 120 - 127kW / 163 - 173HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5FS (EP6C) |
Model from year-to | 4 |
Engine Output | from 88kW / from 120HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5FS (EP6C) |
Model from year-to | 4 |
Engine Output | from 88kW / from 120HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GB (EP6FADTXHP) |
Model from year-to | 4 |
Engine Output | from 147kW / from 200HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GB (EP6FADTXHP) |
Model from year-to | 4 |
Engine Output | from 147kW / from 200HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GC (EP6FADTX) |
Model from year-to | 4 |
Engine Output | from 165kW / from 225HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GC (EP6FADTX) |
Model from year-to | 4 |
Engine Output | from 165kW / from 225HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GF (EP6FADTXD) |
Model from year-to | 4 |
Engine Output | from 133kW / from 180HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GF (EP6FADTXD) |
Model from year-to | 4 |
Engine Output | from 133kW / from 180HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GG (EP6FADTX) |
Model from year-to | 4 |
Engine Output | from 165kW / from 224HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GG (EP6FADTX) |
Model from year-to | 4 |
Engine Output | from 165kW / from 224HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GM (EP6FDTX) |
Model from year-to | 4 |
Engine Output | 153 - 155kW / 208 - 211HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GM (EP6FDTX) |
Model from year-to | 4 |
Engine Output | 153 - 155kW / 208 - 211HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GR (EP6FDTX) |
Model from year-to | 4 |
Engine Output | from 153kW / from 208HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GR (EP6FDTX) |
Model from year-to | 4 |
Engine Output | from 153kW / from 208HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GW (EP6FDT) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GW (EP6FDT) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GX (EP6FDTMD) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GX (EP6FDTMD) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GY (EP6FDTM) |
Model from year-to | 4 |
Engine Output | from 121kW / from 165HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GY (EP6FDTM) |
Model from year-to | 4 |
Engine Output | from 121kW / from 165HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GZ (EP6FDT) |
Model from year-to | 4 |
Engine Output | 120 - 121kW / 163 - 165HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | 5GZ (EP6FDT) |
Model from year-to | 4 |
Engine Output | 120 - 121kW / 163 - 165HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | DGS (EP6FADTXHPR) |
Model from year-to | 4 |
Engine Output | from 147kW / from 200HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | DGS (EP6FADTXHPR) |
Model from year-to | 4 |
Engine Output | from 147kW / from 200HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | DGZ (EP6FADTXHPD) |
Model from year-to | 4 |
Engine Output | 132 - 133kW / 179 - 181HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | DGZ (EP6FADTXHPD) |
Model from year-to | 4 |
Engine Output | 132 - 133kW / 179 - 181HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | HMZ (EB2) |
Model from year-to | 3 |
Engine Output | from 60kW / from 82HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | HMZ (EB2) |
Model from year-to | 3 |
Engine Output | from 60kW / from 82HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | HMZ (EB2F) |
Model from year-to | 3 |
Engine Output | from 60kW / from 82HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | HMZ (EB2F) |
Model from year-to | 3 |
Engine Output | from 60kW / from 82HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | HNY (EB2DTS) |
Model from year-to | 3 |
Engine Output | from 96kW / from 130HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | HNY (EB2DTS) |
Model from year-to | 3 |
Engine Output | from 96kW / from 130HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | HNZ (EB2DT) |
Model from year-to | 3 |
Engine Output | from 81kW / from 110HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | DS |
Type | HNZ (EB2DT) |
Model from year-to | 3 |
Engine Output | from 81kW / from 110HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N12 B14 A |
Model from year-to | 4 |
Engine Output | 55 - 70kW / 75 - 95HP |
Engine Displacement | from 1397 CC |
Engine Code(s) | Petrol/Gas |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N12 B14 A |
Model from year-to | 4 |
Engine Output | 55 - 70kW / 75 - 95HP |
Engine Displacement | from 1397 CC |
Engine Code(s) | Petrol/Gas |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N12 B16 A |
Model from year-to | 4 |
Engine Output | 85 - 90kW / 116 - 122HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N12 B16 A |
Model from year-to | 4 |
Engine Output | 85 - 90kW / 116 - 122HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N14 B16 A |
Model from year-to | 4 |
Engine Output | 120 - 141kW / 163 - 192HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N14 B16 A |
Model from year-to | 4 |
Engine Output | 120 - 141kW / 163 - 192HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N14 B16 AB |
Model from year-to | 4 |
Engine Output | 120 - 141kW / 163 - 192HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N14 B16 AB |
Model from year-to | 4 |
Engine Output | 120 - 141kW / 163 - 192HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N14 B16 C |
Model from year-to | 4 |
Engine Output | 141 - 160kW / 192 - 218HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N14 B16 C |
Model from year-to | 4 |
Engine Output | 141 - 160kW / 192 - 218HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N16 B16 A |
Model from year-to | 4 |
Engine Output | 55 - 90kW / 75 - 122HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N16 B16 A |
Model from year-to | 4 |
Engine Output | 55 - 90kW / 75 - 122HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N18 B16 A |
Model from year-to | 4 |
Engine Output | 90 - 160kW / 122 - 218HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N18 B16 A |
Model from year-to | 4 |
Engine Output | 90 - 160kW / 122 - 218HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N18 B16 C |
Model from year-to | 4 |
Engine Output | 155 - 160kW / 211 - 218HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | MINI |
Type | N18 B16 C |
Model from year-to | 4 |
Engine Output | 155 - 160kW / 211 - 218HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | OPEL |
Type | B 12 XE (EB2F) |
Model from year-to | 3 |
Engine Output | from 60kW / from 82HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | OPEL |
Type | B 12 XE (EB2F) |
Model from year-to | 3 |
Engine Output | from 60kW / from 82HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | OPEL |
Type | B 12 XHL (EB2DT) |
Model from year-to | 3 |
Engine Output | from 81kW / from 110HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | OPEL |
Type | B 12 XHL (EB2DT) |
Model from year-to | 3 |
Engine Output | from 81kW / from 110HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | OPEL |
Type | B 12 XHT (EB2DTS) |
Model from year-to | 3 |
Engine Output | 81 - 96kW / 110 - 131HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | OPEL |
Type | B 12 XHT (EB2DTS) |
Model from year-to | 3 |
Engine Output | 81 - 96kW / 110 - 131HP |
Engine Displacement | from 1199 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FA (EP6CDT) |
Model from year-to | 4 |
Engine Output | from 92kW / from 125HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FA (EP6CDT) |
Model from year-to | 4 |
Engine Output | from 92kW / from 125HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FE (EP6CDTM) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FE (EP6CDTM) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FE (EP6CDTMD) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FE (EP6CDTMD) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FG (EP6CDTR) |
Model from year-to | 4 |
Engine Output | from 199kW / from 270HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FG (EP6CDTR) |
Model from year-to | 4 |
Engine Output | from 199kW / from 270HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FH (EP6C) |
Model from year-to | 4 |
Engine Output | from 85kW / from 116HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FH (EP6C) |
Model from year-to | 4 |
Engine Output | from 85kW / from 116HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FK (EP6CB) |
Model from year-to | 4 |
Engine Output | from 72kW / from 98HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FK (EP6CB) |
Model from year-to | 4 |
Engine Output | from 72kW / from 98HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FN (EP6CDT) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FN (EP6CDT) |
Model from year-to | 4 |
Engine Output | from 110kW / from 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FR (EP6DT) |
Model from year-to | 4 |
Engine Output | from 115kW / from 156HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FR (EP6DT) |
Model from year-to | 4 |
Engine Output | from 115kW / from 156HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FS (EP6C M) |
Model from year-to | 4 |
Engine Output | from 88kW / from 120HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FS (EP6C M) |
Model from year-to | 4 |
Engine Output | from 88kW / from 120HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FS (EP6C) |
Model from year-to | 4 |
Engine Output | 88 - 89kW / 120 - 121HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FS (EP6C) |
Model from year-to | 4 |
Engine Output | 88 - 89kW / 120 - 121HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FV (EP6CDT) |
Model from year-to | 4 |
Engine Output | from 115kW / from 156HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FV (EP6CDT) |
Model from year-to | 4 |
Engine Output | from 115kW / from 156HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FW (EP6) |
Model from year-to | 4 |
Engine Output | from 88kW / from 120HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FW (EP6) |
Model from year-to | 4 |
Engine Output | from 88kW / from 120HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FX (EP6DT) |
Model from year-to | 4 |
Engine Output | 110 - 110kW / 150 - 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FX (EP6DT) |
Model from year-to | 4 |
Engine Output | 110 - 110kW / 150 - 150HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FY (EP6DTS) |
Model from year-to | 4 |
Engine Output | from 127kW / from 173HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
KBA Number |
Manufacturer | BMW |
Model | PEUGEOT |
Type | 5FY (EP6DTS) |
Model from year-to | 4 |
Engine Output | from 127kW / from 173HP |
Engine Displacement | from 1598 CC |
Engine Code(s) | Petrol |
