DELPHI LP2290 -Brake Pad Set -disc brake
Criteria :
- Test Mark
- E9 90R-01841/3000
- WVA Number
- 24720
- Brake System
- Brembo
- Supplementary Article/Info 2
- with anti-squeak plate
- Supplementary Article/Supplementary Info
- without accessories
- Friction Lining Material
- Low-Metallic
- Wear Warning Contact
- prepared for wear indicator
- Width 1 [mm]
- 190
- Width 2 [mm]
- 190
- Height 1 [mm]
- 108
- Height 2 [mm]
- 108
- Thickness 1 [mm]
- 17
- Thickness 2 [mm]
- 17
PRICE
Your Price
$75.76
8 in stock
GENERAL INFORMATION
Code:
DELLP2290
Brand:
Name:
Brake Pad Set – disc brake
Category:
OE NUMBER
EAN :
5012759469880
VEHICLE MODEL & ENGINE
Manufacturer | MERCEDES-BENZ |
Model | AMG GT (C190) |
Type | GT (190.382) |
Model from year-to | from 07.2020 |
Engine Output | 390kW / 530HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 176.980M 178.980 |
KBA Number | 1414AAS |
Manufacturer | MERCEDES-BENZ |
Model | AMG GT (C190) |
Type | GT R (190.379) |
Model from year-to | from 11.2016 |
Engine Output | 430kW / 585HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 178.980 |
KBA Number | 1414AAK |
Manufacturer | MERCEDES-BENZ |
Model | AMG GT (C190) |
Type | GT S (190.378) |
Model from year-to | from 10.2014 |
Engine Output | 375kW / 510HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 178.980 |
KBA Number | 1414AAH |
Manufacturer | MERCEDES-BENZ |
Model | AMG GT (X290) |
Type | 43 EQ Boost (290.658) |
Model from year-to | from 10.2018 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2999 CC |
Engine Code(s) | M 256.930 |
KBA Number | 2222APO1313HVZ |
Manufacturer | MERCEDES-BENZ |
Model | AMG GT (X290) |
Type | 43 EQ Boost 4-matic+ (290.659) |
Model from year-to | from 09.2018 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2999 CC |
Engine Code(s) | M 256.930 |
KBA Number | 2222APP1313HVY |
Manufacturer | MERCEDES-BENZ |
Model | AMG GT (X290) |
Type | 53 EQ Boost 4-matic+ (290.661) |
Model from year-to | from 09.2018 |
Engine Output | 320kW / 435HP |
Engine Displacement | 2999 CC |
Engine Code(s) | M 256.930 |
KBA Number | 2222APN1313HVX |
Manufacturer | MERCEDES-BENZ |
Model | AMG GT (X290) |
Type | 63 4-matic+ (290.688) |
Model from year-to | 07.2018 - 06.2021 |
Engine Output | 430kW / 585HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 177.980 |
KBA Number | 2222APQ1313HVW |
Manufacturer | MERCEDES-BENZ |
Model | AMG GT (X290) |
Type | 63 S 4-matic+ (290.689) |
Model from year-to | 07.2018 - 06.2021 |
Engine Output | 470kW / 639HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 177.980 |
KBA Number | 2222APR1313HVV |
Manufacturer | MERCEDES-BENZ |
Model | AMG GT Roadster (R190) |
Type | GT (190.482) |
Model from year-to | from 07.2020 |
Engine Output | 390kW / 530HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 178.980M 176.980 |
KBA Number | 1414AAR |
Manufacturer | MERCEDES-BENZ |
Model | AMG GT Roadster (R190) |
Type | GT S (190.478) |
Model from year-to | from 05.2018 |
Engine Output | 384kW / 522HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 178.980 |
KBA Number | 1414AAP |
Manufacturer | MERCEDES-BENZ |
Model | CLS (C218) |
Type | CLS 63 AMG (218.374) |
Model from year-to | 01.2011 - 12.2017 |
Engine Output | 386kW / 525HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.980M 157.981 |
KBA Number | 1313BUD1313BUI |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS (W212) |
Type | E 63 AMG (212.074) |
Model from year-to | 02.2011 - 12.2016 |
Engine Output | 386kW / 525HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.981M 157.980 |
KBA Number | 1313BVR1313BVJ |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS (W212) |
Type | E 63 AMG (212.077) |
Model from year-to | 12.2009 - 12.2015 |
Engine Output | 386kW / 525HP |
Engine Displacement | 6208 CC |
Engine Code(s) | M 156.985 |
KBA Number | 1313BJM1313BKK |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS (W213) |
Type | AMG E 63 4-matic+ (213.088) |
Model from year-to | from 01.2017 |
Engine Output | 420kW / 571HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 177.980 |
KBA Number | 1313HCV2222AID |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS (W213) |
Type | AMG E 63 S 4-matic+ (213.089) |
Model from year-to | from 01.2017 |
Engine Output | 450kW / 612HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 177.980 |
KBA Number | 1313HCW2222AIE |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS T-Model (S212) |
Type | E 63 AMG (212.274) |
Model from year-to | 02.2011 - 12.2016 |
Engine Output | 386kW / 525HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.981 |
KBA Number | 1313BVT1313BUM |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS T-Model (S212) |
Type | E 63 AMG (212.274) |
Model from year-to | 02.2011 - 12.2016 |
Engine Output | 410kW / 558HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.981 |
KBA Number | 1313BVU1313BUN |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS T-Model (S212) |
Type | E 63 AMG (212.277) |
Model from year-to | 08.2009 - 12.2011 |
Engine Output | 386kW / 525HP |
Engine Displacement | 6208 CC |
Engine Code(s) | M 156.985 |
KBA Number | 1313BMC1313BNB |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS T-Model (S212) |
Type | E 63 AMG 4-matic (212.276) |
Model from year-to | 02.2013 - 12.2016 |
Engine Output | 430kW / 585HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.981 |
KBA Number | 1313DNJ1313DKD1313DEE |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS T-Model (S213) |
Type | AMG E 63 4-matic+ (213.288) |
Model from year-to | from 05.2017 |
Engine Output | 420kW / 571HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 177.980 |
KBA Number | 2222AEB1313GXF |
Manufacturer | MERCEDES-BENZ |
Model | E-CLASS T-Model (S213) |
Type | AMG E 63 S 4-matic+ (213.289) |
Model from year-to | from 05.2017 |
Engine Output | 450kW / 612HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 177.980 |
KBA Number | 1313GXG2222AEC |
Manufacturer | MERCEDES-BENZ |
Model | S-CLASS (W222- V222- X222) |
Type | AMG S 63 (222.187) |
Model from year-to | from 05.2017 |
Engine Output | 450kW / 612HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 177.980 |
KBA Number | 2222AOQ2222AOS1313HLK |
Manufacturer | MERCEDES-BENZ |
Model | S-CLASS Convertible (A217) |
Type | AMG S 63 (217.487) |
Model from year-to | from 12.2018 |
Engine Output | 450kW / 612HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 177.980 |
KBA Number | 2222AOU1313HOQ |
Manufacturer | MERCEDES-BENZ |
Model | S-CLASS Coupe (C217) |
Type | S 63 AMG (217.387) |
Model from year-to | from 12.2018 |
Engine Output | 450kW / 612HP |
Engine Displacement | 3982 CC |
Engine Code(s) | M 177.980 |
KBA Number | 1313HOO |
Manufacturer | MERCEDES-BENZ |
Model | SL (R231) |
Type | 63 AMG (231.474) |
Model from year-to | from 07.2018 |
Engine Output | 420kW / 571HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.983 |
KBA Number | 1313HWQ1313HSX |
Manufacturer | MERCEDES-BENZ |
Model | SLS AMG (C197) |
Type | 6.2 |
Model from year-to | from 06.2013 |
Engine Output | 464kW / 631HP |
Engine Displacement | 6208 CC |
Engine Code(s) | M 159.980 |
KBA Number | 1414AAE |
Reviews
There are no reviews yet.