56053400 - Gasket Set -cylinder head cover
PRICE
Your Price
$45.05
1 in stock
GENERAL INFORMATION
Code:
AJU56053400
Brand:
Name:
Gasket Set – cylinder head cover
Category:
OE NUMBER
EAN :
8433577143252
VEHICLE MODEL & ENGINE
Type Description | BMW 1 Sports Hatch (F20) 125 i | Hatchback |
Model from year-to | 03.2012 - 11.2017 |
Output | 160 KW / 218 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-8282 |
Type Description | BMW 1 Sports Hatch (F20) 125 i | Hatchback |
Model from year-to | 03.2012 - 11.2017 |
Output | 175 KW / 238 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-100889 |
Type Description | BMW 1 Sports Hatch (F21) 125 i | Hatchback |
Model from year-to | 12.2011 - 12.2019 |
Output | 160 KW / 218 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-58356 |
Type Description | BMW 1 Sports Hatch (F21) 125 i | Hatchback |
Model from year-to | 03.2013 |
Output | 175 KW / 238 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-100892 |
Type Description | BMW 2 Coupe (F22 F87) 220 i | Coupe |
Model from year-to | 10.2013 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-58291 |
Type Description | BMW 2 Coupe (F22 F87) 228 i | Coupe |
Model from year-to | 07.2014 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N26 B20 A |
TecDoc-Id | P-105903 |
Type Description | BMW 2 Convertible (F23) 220 i | Convertible |
Model from year-to | 04.2014 - 07.2016 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-107982 |
Type Description | BMW 2 Convertible (F23) 228 i | Convertible |
Model from year-to | 11.2014 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-107983 |
Type Description | BMW 3 (F30 F80) 320 i | Saloon |
Model from year-to | 03.2012 - 10.2018 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B N20 B20 D |
TecDoc-Id | P-27670 |
Type Description | BMW 3 (F30 F80) 320 i xDrive | Saloon |
Model from year-to | 07.2012 - 10.2018 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-56020 |
Type Description | BMW 3 (F30 F80) 328 i | Saloon |
Model from year-to | 11.2011 - 10.2018 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N26 B20 A |
TecDoc-Id | P-12470 |
Type Description | BMW 3 (F30 F80) 328 i xDrive | Saloon |
Model from year-to | 07.2012 - 08.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A N26 B20 A |
TecDoc-Id | P-57294 |
Type Description | BMW 3 Touring (F31) 320 i | Estate |
Model from year-to | 11.2012 - 06.2015 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 B |
TecDoc-Id | P-55123 |
Type Description | BMW 3 Touring (F31) 320 i xDrive | Estate |
Model from year-to | 03.2013 - 06.2015 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 B |
TecDoc-Id | P-59403 |
Type Description | BMW 3 Touring (F31) 328 i | Estate |
Model from year-to | 07.2012 - 06.2015 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-55124 |
Type Description | BMW 3 Touring (F31) 328 i xDrive | Estate |
Model from year-to | 03.2013 - 06.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-59402 |
Type Description | BMW 3 Gran Turismo (F34) 320 i | Hatchback |
Model from year-to | 03.2013 - 06.2016 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-58796 |
Type Description | BMW 3 Gran Turismo (F34) 320 i xDrive | Hatchback |
Model from year-to | 11.2012 - 06.2016 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-59800 |
Type Description | BMW 3 Gran Turismo (F34) 328 i | Hatchback |
Model from year-to | 03.2013 - 06.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N26 B20 A |
TecDoc-Id | P-58797 |
Type Description | BMW 3 Gran Turismo (F34) 328 i xDrive | Hatchback |
Model from year-to | 07.2013 - 06.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A N26 B20 A |
TecDoc-Id | P-59801 |
Type Description | BMW 4 Coupe (F32 F82) 420 i | Coupe |
Model from year-to | 11.2013 - 02.2017 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-49226 |
Type Description | BMW 4 Coupe (F32 F82) 420 i xDrive | Coupe |
Model from year-to | 11.2013 - 02.2016 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-54208 |
Type Description | BMW 4 Coupe (F32 F82) 428 i | Coupe |
Model from year-to | 07.2013 - 02.2017 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N26 B20 A |
TecDoc-Id | P-59805 |
Type Description | BMW 4 Coupe (F32 F82) 428 i xDrive | Coupe |
Model from year-to | 07.2013 - 02.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A N26 B20 A |
TecDoc-Id | P-59806 |
Type Description | BMW 4 Convertible (F33 F83) 420 i | Convertible |
Model from year-to | 07.2014 - 02.2016 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 B |
TecDoc-Id | P-105913 |
Type Description | BMW 4 Convertible (F33 F83) 428 i | Convertible |
Model from year-to | 11.2013 - 02.2017 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N26 B20 A |
TecDoc-Id | P-58299 |
Type Description | BMW 4 Convertible (F33 F83) 428 i xDrive | Convertible |
Model from year-to | 03.2014 - 02.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-100844 |
Type Description | BMW 4 Gran Coupe (F36) 420 i | Coupe |
Model from year-to | 03.2014 - 02.2017 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 B |
TecDoc-Id | P-100851 |
Type Description | BMW 4 Gran Coupe (F36) 420 i xDrive | Coupe |
Model from year-to | 07.2014 - 02.2016 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 B |
TecDoc-Id | P-105922 |
Type Description | BMW 4 Gran Coupe (F36) 428 i | Coupe |
Model from year-to | 03.2014 - 06.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N26 B20 A |
TecDoc-Id | P-100852 |
Type Description | BMW 4 Gran Coupe (F36) 428 i xDrive | Coupe |
Model from year-to | 03.2014 - 02.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A N26 B20 A |
TecDoc-Id | P-100853 |
Type Description | BMW 5 Gran Turismo (F07) 528 i | Hatchback |
Model from year-to | 07.2013 - 02.2017 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-100353 |
Type Description | BMW 5 (F10) 520 i | Saloon |
Model from year-to | 09.2011 - 10.2016 |
Output | 120 KW / 163 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-4736 |
Type Description | BMW 5 (F10) 520 i | Saloon |
Model from year-to | 09.2011 - 10.2016 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-11832 |
Type Description | BMW 5 (F10) 528 i | Saloon |
Model from year-to | 09.2011 - 10.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-11833 |
Type Description | BMW 5 (F10) 528 i xDrive | Saloon |
Model from year-to | 09.2011 - 10.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-11834 |
Type Description | BMW 5 Touring (F11) 520 i | Estate |
Model from year-to | 09.2011 - 02.2017 |
Output | 120 KW / 163 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-116679 |
Type Description | BMW 5 Touring (F11) 520 i | Estate |
Model from year-to | 10.2010 - 02.2017 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A N20 B20 B |
TecDoc-Id | P-11857 |
Type Description | BMW 5 Touring (F11) 528 i | Estate |
Model from year-to | 09.2011 - 02.2017 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-11858 |
Type Description | BMW 5 Touring (F11) 528 i xDrive | Estate |
Model from year-to | 09.2011 - 02.2017 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-11874 |
Type Description | BMW X1 (E84) sDrive 16 i | SUV |
Model from year-to | 03.2013 - 06.2015 |
Output | 105 KW / 143 HP |
Engine Capacity | 1592ccm / 1.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B16 A |
TecDoc-Id | P-100902 |
Type Description | BMW X1 (E84) sDrive 20 i | SUV |
Model from year-to | 09.2011 - 06.2015 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-11952 |
Type Description | BMW X1 (E84) xDrive 20 i | SUV |
Model from year-to | 09.2011 - 06.2015 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-11953 |
Type Description | BMW X1 (E84) xDrive 28 i | SUV |
Model from year-to | 03.2011 - 06.2015 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-10030 |
Type Description | BMW X3 (F25) sDrive 20 i | SUV |
Model from year-to | 04.2014 - 08.2017 |
Output | 125 KW / 170 HP |
Engine Capacity | 1592ccm / 1.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B16 A |
TecDoc-Id | P-113711 |
Type Description | BMW X3 (F25) sDrive 20 i | SUV |
Model from year-to | 04.2014 - 08.2017 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-101045 |
Type Description | BMW X3 (F25) xDrive 20 i | SUV |
Model from year-to | 10.2011 - 08.2017 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-11954 |
Type Description | BMW X3 (F25) xDrive 28 i | SUV |
Model from year-to | 04.2012 - 08.2017 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-55252 |
Type Description | BMW X4 (F26) xDrive 20 i | SUV |
Model from year-to | 04.2014 - 03.2018 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-101046 |
Type Description | BMW X4 (F26) xDrive 28 i | SUV |
Model from year-to | 04.2014 - 03.2018 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-101047 |
Type Description | BMW X5 (F15 F85) xDrive 28 i | SUV |
Model from year-to | 06.2015 - 07.2018 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-116836 |
Type Description | BMW X5 (F15 F85) xDrive 40e | SUV |
Model from year-to | 08.2015 - 07.2018 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Plug-In Hybrid / Petrol/Electric |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-115942 |
Type Description | BMW X5 (F15 F85) xDrive 40e | SUV |
Model from year-to | 08.2015 - 07.2018 |
Output | 230 KW / 313 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Plug-In Hybrid / Petrol/Electric |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | All-wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-113842 |
Type Description | BMW Z4 Roadster (E89) sDrive 18 i | Convertible |
Model from year-to | 04.2013 - 08.2016 |
Output | 115 KW / 156 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-58751 |
Type Description | BMW Z4 Roadster (E89) sDrive 20 i | Convertible |
Model from year-to | 09.2011 - 08.2016 |
Output | 120 KW / 163 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-116678 |
Type Description | BMW Z4 Roadster (E89) sDrive 20 i | Convertible |
Model from year-to | 09.2011 - 08.2016 |
Output | 135 KW / 184 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-11889 |
Type Description | BMW Z4 Roadster (E89) sDrive 28 i | Convertible |
Model from year-to | 09.2011 - 08.2016 |
Output | 180 KW / 245 HP |
Engine Capacity | 1997ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Direct Injection |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N20 B20 A |
TecDoc-Id | P-11890 |
Reviews
There are no reviews yet.