10137400 - Gasket -cylinder head MULTILAYER STEEL
PRICE
Your Price
€39.38
4 in stock
GENERAL INFORMATION
Code:
AJU10137400
Brand:
Name:
Gasket – cylinder head MULTILAYER STEEL
Category:
OE NUMBER
EAN :
8427769673696
VEHICLE MODEL & ENGINE
Type Description | BMW 1 (E87) 116 i | Hatchback |
Model from year-to | 06.2004 - 06.2011 |
Output | 85 KW / 115 HP |
Engine Capacity | 1596ccm / 1.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N45 B16 A |
TecDoc-Id | P-58168 |
Type Description | BMW 1 (E87) 118 i | Hatchback |
Model from year-to | 07.2004 - 02.2007 |
Output | 95 KW / 129 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B |
TecDoc-Id | P-58185 |
Type Description | BMW 1 (E87) 118 i | Hatchback |
Model from year-to | 10.2006 - 06.2011 |
Output | 100 KW / 136 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B |
TecDoc-Id | P-58186 |
Type Description | BMW 1 (E87) 120 i | Hatchback |
Model from year-to | 06.2004 - 02.2007 |
Output | 110 KW / 150 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B N46 B20 BD N46 B20 C N46 B20 CC |
TecDoc-Id | P-58188 |
Type Description | BMW 3 (E46) 316 i | Saloon |
Model from year-to | 06.2002 - 02.2005 |
Output | 85 KW / 115 HP |
Engine Capacity | 1596ccm / 1.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N40 B16 A N45 B16 A |
TecDoc-Id | P-18822 |
Type Description | BMW 3 (E46) 316 i | Saloon |
Model from year-to | 02.2002 - 02.2005 |
Output | 85 KW / 115 HP |
Engine Capacity | 1796ccm / 1.8l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B18 A N46 B18 A |
TecDoc-Id | P-16325 |
Type Description | BMW 3 (E46) 318 i | Saloon |
Model from year-to | 09.2001 - 02.2005 |
Output | 100 KW / 136 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B20 A |
TecDoc-Id | P-121967 |
Type Description | BMW 3 (E46) 318 i | Saloon |
Model from year-to | 09.2001 - 02.2005 |
Output | 105 KW / 143 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B20 A N46 B20 A N46 B20 C |
TecDoc-Id | P-16198 |
Type Description | BMW 3 Compact (E46) 316 ti | Hatchback |
Model from year-to | 06.2002 - 02.2005 |
Output | 77 KW / 105 HP |
Engine Capacity | 1596ccm / 1.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N40 B16 A |
TecDoc-Id | P-27309 |
Type Description | BMW 3 Compact (E46) 316 ti | Hatchback |
Model from year-to | 06.2002 - 02.2005 |
Output | 85 KW / 115 HP |
Engine Capacity | 1596ccm / 1.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N40 B16 A N45 B16 A |
TecDoc-Id | P-30911 |
Type Description | BMW 3 Compact (E46) 316 ti | Hatchback |
Model from year-to | 06.2001 - 02.2005 |
Output | 85 KW / 115 HP |
Engine Capacity | 1796ccm / 1.8l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B18 A N46 B18 A |
TecDoc-Id | P-15924 |
Type Description | BMW 3 Compact (E46) 318 ti | Hatchback |
Model from year-to | 03.2001 - 12.2004 |
Output | 100 KW / 136 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B20 A N46 B20 A |
TecDoc-Id | P-124212 |
Type Description | BMW 3 Compact (E46) 318 ti | Hatchback |
Model from year-to | 03.2001 - 12.2004 |
Output | 105 KW / 143 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B20 A N46 B20 A |
TecDoc-Id | P-16189 |
Type Description | BMW 3 Coupe (E46) 316 Ci | Coupe |
Model from year-to | 06.2002 - 07.2006 |
Output | 85 KW / 115 HP |
Engine Capacity | 1596ccm / 1.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N45 B16 A |
TecDoc-Id | P-18823 |
Type Description | BMW 3 Coupe (E46) 318 Ci | Coupe |
Model from year-to | 12.2000 - 05.2006 |
Output | 100 KW / 136 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B20 A N46 B20 A |
TecDoc-Id | P-124771 |
Type Description | BMW 3 Coupe (E46) 318 Ci | Coupe |
Model from year-to | 09.2001 - 02.2004 |
Output | 105 KW / 143 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B20 A |
TecDoc-Id | P-16199 |
Type Description | BMW 3 Coupe (E46) 318 Ci | Coupe |
Model from year-to | 03.2004 - 05.2006 |
Output | 110 KW / 150 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 A N46 B20 C |
TecDoc-Id | P-19951 |
Type Description | BMW 3 Convertible (E46) 318 Ci | Convertible |
Model from year-to | 12.2000 - 08.2006 |
Output | 100 KW / 136 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B20 A N46 B20 A |
TecDoc-Id | P-126010 |
Type Description | BMW 3 Convertible (E46) 318 Ci | Convertible |
Model from year-to | 09.2001 - 12.2007 |
Output | 105 KW / 143 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B20 A N46 B20 A |
TecDoc-Id | P-16327 |
Type Description | BMW 3 Convertible (E46) 318 Ci | Convertible |
Model from year-to | 03.2004 - 08.2006 |
Output | 110 KW / 150 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 A N46 B20 C |
TecDoc-Id | P-19334 |
Type Description | BMW 3 Touring (E46) 316 i | Estate |
Model from year-to | 03.2002 - 02.2005 |
Output | 85 KW / 115 HP |
Engine Capacity | 1796ccm / 1.8l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B18 A N46 B18 A |
TecDoc-Id | P-16741 |
Type Description | BMW 3 Touring (E46) 318 i | Estate |
Model from year-to | 09.2001 - 07.2005 |
Output | 105 KW / 143 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N42 B20 A N46 B20 A N46 B20 C |
TecDoc-Id | P-16326 |
Type Description | BMW 3 (E90) 316 i | Saloon |
Model from year-to | 09.2005 - 10.2011 |
Output | 85 KW / 115 HP |
Engine Capacity | 1596ccm / 1.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N45 B16 A N45 B16 AC |
TecDoc-Id | P-27555 |
Type Description | BMW 3 (E90) 318 i | Saloon |
Model from year-to | 09.2005 - 08.2007 |
Output | 95 KW / 129 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B |
TecDoc-Id | P-18966 |
Type Description | BMW 3 (E90) 320 i | Saloon |
Model from year-to | 12.2004 - 08.2007 |
Output | 110 KW / 150 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B N46 B20 BD N46 B20 C N46 B20 CB |
TecDoc-Id | P-18449 |
Type Description | BMW 3 (E90) 320 i | Saloon |
Model from year-to | 02.2007 - 12.2011 |
Output | 115 KW / 156 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B N46 B20 C N46 B20 CC N46 B20 CD N46 B20 E |
TecDoc-Id | P-33573 |
Type Description | BMW 3 Touring (E91) 318 i | Estate |
Model from year-to | 01.2006 - 08.2007 |
Output | 95 KW / 129 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B |
TecDoc-Id | P-19299 |
Type Description | BMW 3 Touring (E91) 320 i | Estate |
Model from year-to | 09.2005 - 06.2012 |
Output | 110 KW / 150 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B N46 B20 C |
TecDoc-Id | P-18758 |
Type Description | BMW 3 Touring (E91) 320 i | Estate |
Model from year-to | 09.2005 - 06.2012 |
Output | 110 KW / 150 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B N46 B20 C |
TecDoc-Id | P-18758 |
Type Description | BMW 3 Touring (E91) 320 i | Estate |
Model from year-to | 09.2005 - 06.2012 |
Output | 115 KW / 156 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B N46 B20 BD N46 B20 C |
TecDoc-Id | P-55899 |
Type Description | BMW X3 (E83) 2.0 i | SUV |
Model from year-to | 07.2005 - 08.2008 |
Output | 110 KW / 150 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | N46 B20 B |
TecDoc-Id | P-19033 |
Type Description | BMW Z4 Roadster (E85) 2.0 i | Convertible |
Model from year-to | 03.2005 - 02.2009 |
Output | 110 KW / 150 HP |
Engine Capacity | 1995ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 4 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | N46 B20 B |
TecDoc-Id | P-18561 |
Reviews
There are no reviews yet.