01137600 - Seal -oil filter
PRICE
Your Price
€2.19
33 in stock
GENERAL INFORMATION
Code:
AJU01137600
Brand:
Name:
Seal – oil filter
Category:
OE NUMBER
EAN :
8427769823084
VEHICLE MODEL & ENGINE
Type Description | MERCEDES-BENZ C-CLASS (W202) C 240 (202.026) | Saloon |
Model from year-to | 06.1997 - 05.2000 |
Output | 125 KW / 170 HP |
Engine Capacity | 2398ccm / 2.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.910 |
TecDoc-Id | P-8384 |
Type Description | MERCEDES-BENZ C-CLASS (W202) C 280 (202.029) | Saloon |
Model from year-to | 06.1997 - 05.2000 |
Output | 145 KW / 197 HP |
Engine Capacity | 2799ccm / 2.8l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.920 |
TecDoc-Id | P-8385 |
Type Description | MERCEDES-BENZ C-CLASS (W202) C 43 AMG (202.033) | Saloon |
Model from year-to | 08.1997 - 05.2000 |
Output | 225 KW / 306 HP |
Engine Capacity | 4266ccm / 4.3l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.944 |
TecDoc-Id | P-8846 |
Type Description | MERCEDES-BENZ C-CLASS T-Model (S202) C 240 T (202.086) | Estate |
Model from year-to | 06.1997 - 09.2000 |
Output | 125 KW / 170 HP |
Engine Capacity | 2398ccm / 2.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.910 |
TecDoc-Id | P-8381 |
Type Description | MERCEDES-BENZ C-CLASS T-Model (S202) C 240 T (202.088) | Estate |
Model from year-to | 09.2000 - 03.2001 |
Output | 125 KW / 170 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.915 |
TecDoc-Id | P-15039 |
Type Description | MERCEDES-BENZ C-CLASS T-Model (S202) C 280 T (202.089) | Estate |
Model from year-to | 06.1997 - 03.2001 |
Output | 145 KW / 197 HP |
Engine Capacity | 2799ccm / 2.8l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.920 |
TecDoc-Id | P-8382 |
Type Description | MERCEDES-BENZ C-CLASS T-Model (S202) C 43 AMG (202.093) | Estate |
Model from year-to | 08.1997 - 03.2001 |
Output | 225 KW / 306 HP |
Engine Capacity | 4266ccm / 4.3l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.944 |
TecDoc-Id | P-14415 |
Type Description | MERCEDES-BENZ C-CLASS (W203) C 240 (203.061) | Saloon |
Model from year-to | 05.2000 - 02.2007 |
Output | 125 KW / 170 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.912 |
TecDoc-Id | P-14816 |
Type Description | MERCEDES-BENZ C-CLASS (W203) C 240 4-matic (203.081) | Saloon |
Model from year-to | 07.2002 - 02.2007 |
Output | 125 KW / 170 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 112.916 |
TecDoc-Id | P-16927 |
Type Description | MERCEDES-BENZ C-CLASS (W203) C 320 (203.064) | Saloon |
Model from year-to | 05.2000 - 02.2007 |
Output | 160 KW / 218 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.946 |
TecDoc-Id | P-14817 |
Type Description | MERCEDES-BENZ C-CLASS (W203) C 320 4-matic (203.084) | Saloon |
Model from year-to | 07.2002 - 02.2007 |
Output | 160 KW / 218 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 112.953 |
TecDoc-Id | P-16928 |
Type Description | MERCEDES-BENZ C-CLASS (W203) C 32 AMG Kompressor (203.065) | Saloon |
Model from year-to | 02.2001 - 02.2007 |
Output | 260 KW / 354 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.961 |
TecDoc-Id | P-15108 |
Type Description | MERCEDES-BENZ C-CLASS (W203) C 55 AMG (203.076) | Saloon |
Model from year-to | 02.2004 - 02.2007 |
Output | 270 KW / 367 HP |
Engine Capacity | 5439ccm / 5.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.988 |
TecDoc-Id | P-17866 |
Type Description | MERCEDES-BENZ C-CLASS T-Model (S203) C 240 (203.261) | Estate |
Model from year-to | 03.2001 - 08.2007 |
Output | 125 KW / 170 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.912 |
TecDoc-Id | P-15833 |
Type Description | MERCEDES-BENZ C-CLASS T-Model (S203) C 240 4-matic (203.281) | Estate |
Model from year-to | 07.2002 - 08.2007 |
Output | 125 KW / 170 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 112.916 |
TecDoc-Id | P-16929 |
Type Description | MERCEDES-BENZ C-CLASS T-Model (S203) C 320 (203.264) | Estate |
Model from year-to | 03.2001 - 08.2007 |
Output | 160 KW / 218 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.946 |
TecDoc-Id | P-15720 |
Type Description | MERCEDES-BENZ C-CLASS T-Model (S203) C 320 4-matic (203.284) | Estate |
Model from year-to | 07.2002 - 08.2007 |
Output | 160 KW / 218 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 112.953 |
TecDoc-Id | P-16930 |
Type Description | MERCEDES-BENZ C-CLASS T-Model (S203) C 32 AMG Kompressor (203.265) | Estate |
Model from year-to | 03.2001 - 08.2007 |
Output | 260 KW / 354 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.961 |
TecDoc-Id | P-15836 |
Type Description | MERCEDES-BENZ C-CLASS T-Model (S203) C 55 AMG (203.276) | Estate |
Model from year-to | 02.2004 - 08.2007 |
Output | 270 KW / 367 HP |
Engine Capacity | 5439ccm / 5.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.988 |
TecDoc-Id | P-17867 |
Type Description | MERCEDES-BENZ C-CLASS Coupe (CL203) C 320 (203.764) | Coupe |
Model from year-to | 09.2002 - 05.2008 |
Output | 160 KW / 218 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.946 |
TecDoc-Id | P-17130 |
Type Description | MERCEDES-BENZ C-CLASS Coupe (CL203) C 32 AMG Kompressor (203.765) | Coupe |
Model from year-to | 05.2002 - 05.2008 |
Output | 260 KW / 354 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.961 |
TecDoc-Id | P-16824 |
Type Description | MERCEDES-BENZ CLK (C208) 320 (208.365) | Coupe |
Model from year-to | 06.1997 - 06.2002 |
Output | 160 KW / 218 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.940 |
TecDoc-Id | P-8379 |
Type Description | MERCEDES-BENZ CLK (C208) 430 (208.370) | Coupe |
Model from year-to | 07.1998 - 06.2002 |
Output | 205 KW / 279 HP |
Engine Capacity | 4266ccm / 4.3l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.943 |
TecDoc-Id | P-9340 |
Type Description | MERCEDES-BENZ CLK (C208) 55 AMG (208.374) | Coupe |
Model from year-to | 08.1999 - 06.2002 |
Output | 255 KW / 347 HP |
Engine Capacity | 5439ccm / 5.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.981 M 113.984 |
TecDoc-Id | P-13111 |
Type Description | MERCEDES-BENZ CLK Convertible (A208) 320 (208.465) | Convertible |
Model from year-to | 03.1998 - 03.2002 |
Output | 160 KW / 218 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.940 |
TecDoc-Id | P-9502 |
Type Description | MERCEDES-BENZ CLK Convertible (A208) 430 (208.470) | Convertible |
Model from year-to | 09.1998 - 03.2002 |
Output | 205 KW / 279 HP |
Engine Capacity | 4266ccm / 4.3l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.943 |
TecDoc-Id | P-9914 |
Type Description | MERCEDES-BENZ CLK Convertible (A208) 55 AMG (208.474) | Convertible |
Model from year-to | 01.2000 - 03.2002 |
Output | 255 KW / 347 HP |
Engine Capacity | 5439ccm / 5.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.981 M 113.984 |
TecDoc-Id | P-14506 |
Type Description | MERCEDES-BENZ CLK (C209) 240 (209.361) | Coupe |
Model from year-to | 06.2002 - 05.2009 |
Output | 125 KW / 170 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.912 |
TecDoc-Id | P-16657 |
Type Description | MERCEDES-BENZ CLK (C209) 320 (209.365) | Coupe |
Model from year-to | 06.2002 - 05.2009 |
Output | 160 KW / 218 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.955 |
TecDoc-Id | P-16629 |
Type Description | MERCEDES-BENZ CLK (C209) 500 (209.375) | Coupe |
Model from year-to | 06.2002 - 05.2009 |
Output | 225 KW / 306 HP |
Engine Capacity | 4966ccm / 5.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.968 |
TecDoc-Id | P-16630 |
Type Description | MERCEDES-BENZ CLK (C209) 55 AMG (209.376) | Coupe |
Model from year-to | 09.2002 - 05.2009 |
Output | 270 KW / 367 HP |
Engine Capacity | 5439ccm / 5.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.987 |
TecDoc-Id | P-16815 |
Type Description | MERCEDES-BENZ CLK Convertible (A209) CLK 240 (209.461) | Convertible |
Model from year-to | 02.2003 - 03.2010 |
Output | 125 KW / 170 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.912 |
TecDoc-Id | P-17189 |
Type Description | MERCEDES-BENZ CLK Convertible (A209) CLK 320 (209.465) | Convertible |
Model from year-to | 02.2003 - 03.2010 |
Output | 160 KW / 218 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.955 |
TecDoc-Id | P-17190 |
Type Description | MERCEDES-BENZ CLK Convertible (A209) CLK 500 (209.475) | Convertible |
Model from year-to | 02.2003 - 03.2010 |
Output | 225 KW / 306 HP |
Engine Capacity | 4966ccm / 5.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.968 |
TecDoc-Id | P-17191 |
Type Description | MERCEDES-BENZ CLK Convertible (A209) CLK 55 AMG (209.476) | Convertible |
Model from year-to | 06.2002 - 03.2010 |
Output | 270 KW / 367 HP |
Engine Capacity | 5439ccm / 5.5l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.987 |
TecDoc-Id | P-17192 |
Type Description | MERCEDES-BENZ CLS (C219) CLS 500 (219.375) | Coupe |
Model from year-to | 10.2004 - 12.2010 |
Output | 225 KW / 306 HP |
Engine Capacity | 4966ccm / 5.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.967 |
TecDoc-Id | P-17966 |
Type Description | MERCEDES-BENZ CLS (C219) CLS 55 AMG (219.376) | Coupe |
Model from year-to | 01.2005 - 12.2010 |
Output | 350 KW / 476 HP |
Engine Capacity | 5439ccm / 5.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.990 |
TecDoc-Id | P-18233 |
Type Description | MERCEDES-BENZ E-CLASS (W210) E 240 (210.061) | Saloon |
Model from year-to | 06.1997 - 08.2000 |
Output | 125 KW / 170 HP |
Engine Capacity | 2398ccm / 2.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.911 |
TecDoc-Id | P-8687 |
Type Description | MERCEDES-BENZ E-CLASS (W210) E 240 (210.062) | Saloon |
Model from year-to | 08.2000 - 03.2002 |
Output | 125 KW / 170 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.914 |
TecDoc-Id | P-15062 |
Type Description | MERCEDES-BENZ E-CLASS (W210) E 280 (210.063) | Saloon |
Model from year-to | 12.1996 - 03.2002 |
Output | 150 KW / 204 HP |
Engine Capacity | 2799ccm / 2.8l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.921 |
TecDoc-Id | P-7832 |
Type Description | MERCEDES-BENZ E-CLASS (W210) E 280 4-matic (210.081) | Saloon |
Model from year-to | 12.1996 - 03.2002 |
Output | 150 KW / 204 HP |
Engine Capacity | 2799ccm / 2.8l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 112.921 |
TecDoc-Id | P-7833 |
Type Description | MERCEDES-BENZ E-CLASS (W210) E 320 (210.065) | Saloon |
Model from year-to | 06.1997 - 03.2002 |
Output | 165 KW / 224 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.941 |
TecDoc-Id | P-7834 |
Type Description | MERCEDES-BENZ E-CLASS (W210) E 320 4-matic (210.082) | Saloon |
Model from year-to | 06.1997 - 03.2002 |
Output | 165 KW / 224 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 112.941 |
TecDoc-Id | P-7841 |
Type Description | MERCEDES-BENZ E-CLASS (W210) E 430 (210.070) | Saloon |
Model from year-to | 06.1997 - 03.2002 |
Output | 205 KW / 279 HP |
Engine Capacity | 4266ccm / 4.3l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.940 |
TecDoc-Id | P-8688 |
Type Description | MERCEDES-BENZ E-CLASS (W210) E 430 4-matic (210.083) | Saloon |
Model from year-to | 05.1999 - 03.2002 |
Output | 205 KW / 279 HP |
Engine Capacity | 4266ccm / 4.3l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 113.940 |
TecDoc-Id | P-13189 |
Type Description | MERCEDES-BENZ E-CLASS (W210) E 55 AMG (210.074) | Saloon |
Model from year-to | 08.1997 - 03.2002 |
Output | 260 KW / 354 HP |
Engine Capacity | 5439ccm / 5.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.980 |
TecDoc-Id | P-8833 |
Type Description | MERCEDES-BENZ E-CLASS T-Model (S210) E 240 T (210.261) | Estate |
Model from year-to | 06.1997 - 03.2003 |
Output | 125 KW / 170 HP |
Engine Capacity | 2398ccm / 2.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.911 |
TecDoc-Id | P-8689 |
Type Description | MERCEDES-BENZ E-CLASS T-Model (S210) E 240 T (210.262) | Estate |
Model from year-to | 08.2000 - 03.2003 |
Output | 125 KW / 170 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.914 |
TecDoc-Id | P-15064 |
Type Description | MERCEDES-BENZ E-CLASS T-Model (S210) E 280 T (210.263) | Estate |
Model from year-to | 12.1996 - 03.2003 |
Output | 150 KW / 204 HP |
Engine Capacity | 2799ccm / 2.8l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.921 |
TecDoc-Id | P-8525 |
Type Description | MERCEDES-BENZ E-CLASS T-Model (S210) E 280 T 4-matic (210.281) | Estate |
Model from year-to | 12.1996 - 03.2003 |
Output | 150 KW / 204 HP |
Engine Capacity | 2799ccm / 2.8l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 112.921 |
TecDoc-Id | P-7837 |
Type Description | MERCEDES-BENZ E-CLASS T-Model (S210) E 320 T (210.265) | Estate |
Model from year-to | 12.1996 - 03.2003 |
Output | 165 KW / 224 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.941 |
TecDoc-Id | P-7838 |
Type Description | MERCEDES-BENZ E-CLASS T-Model (S210) E 320 T 4-matic (210.282) | Estate |
Model from year-to | 12.1996 - 03.2003 |
Output | 165 KW / 224 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 112.941 |
TecDoc-Id | P-7840 |
Type Description | MERCEDES-BENZ E-CLASS T-Model (S210) E 430 T (210.270) | Estate |
Model from year-to | 06.1997 - 03.2003 |
Output | 205 KW / 279 HP |
Engine Capacity | 4266ccm / 4.3l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.940 |
TecDoc-Id | P-8690 |
Type Description | MERCEDES-BENZ E-CLASS T-Model (S210) E 430 T 4-matic (210.283) | Estate |
Model from year-to | 05.1999 - 03.2003 |
Output | 205 KW / 279 HP |
Engine Capacity | 4266ccm / 4.3l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 113.940 |
TecDoc-Id | P-13190 |
Type Description | MERCEDES-BENZ E-CLASS T-Model (S210) E 55 T AMG (210.274) | Estate |
Model from year-to | 08.1997 - 03.2003 |
Output | 260 KW / 354 HP |
Engine Capacity | 5439ccm / 5.4l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 8 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 113.980 |
TecDoc-Id | P-8834 |
Type Description | MERCEDES-BENZ E-CLASS Platform/Chassis (VF210) E 280 (210.663) | Platform/Chassis |
Model from year-to | 07.1999 - 11.2002 |
Output | 150 KW / 204 HP |
Engine Capacity | 2799ccm / 2.8l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.921 |
TecDoc-Id | P-131584 |
Type Description | MERCEDES-BENZ E-CLASS (W211) E 240 (211.061) | Saloon |
Model from year-to | 03.2002 - 12.2008 |
Output | 130 KW / 177 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.913 M 112.917 |
TecDoc-Id | P-16593 |
Type Description | MERCEDES-BENZ E-CLASS (W211) E 240 4-matic (211.080) | Saloon |
Model from year-to | 03.2003 - 12.2008 |
Output | 130 KW / 177 HP |
Engine Capacity | 2597ccm / 2.6l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M 112.917 |
TecDoc-Id | P-16958 |
Type Description | MERCEDES-BENZ E-CLASS (W211) E 320 (211.065) | Saloon |
Model from year-to | 03.2002 - 12.2008 |
Output | 165 KW / 224 HP |
Engine Capacity | 3199ccm / 3.2l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 3 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M 112.949 |
