DELPHI TS10258 -Sensor -coolant temperature
PRICE
Your Price
€12.25
20 in stock
GENERAL INFORMATION
Code:
DELTS10258
Brand:
Name:
Sensor – coolant temperature
Category:
OE NUMBER
EAN :
5012759464823
VEHICLE MODEL & ENGINE
Manufacturer | BMW |
Model | 5 (E39) |
Type | 535 i |
Model from year-to | 06.1996 - 08.1998 |
Engine Output | 173kW / 235HP |
Engine Displacement | 3498 CC |
Engine Code(s) | M62 B35 (358S2)M62 B35 (358S1) |
KBA Number | 0005571 |
Manufacturer | BMW |
Model | 5 (E39) |
Type | 540 i |
Model from year-to | 03.1996 - 06.2003 |
Engine Output | 210kW / 286HP |
Engine Displacement | 4398 CC |
Engine Code(s) | M62 B44 (448S2)M62 B44 (448S1) |
KBA Number | 00056190005572 |
Manufacturer | BMW |
Model | 5 (E39) |
Type | M5 |
Model from year-to | 10.1998 - 06.2003 |
Engine Output | 294kW / 400HP |
Engine Displacement | 4941 CC |
Engine Code(s) | S62 B50 (508S1) |
KBA Number | 7909311 |
Manufacturer | BMW |
Model | 5 Touring (E39) |
Type | 523 i |
Model from year-to | 03.1997 - 08.2000 |
Engine Output | 125kW / 170HP |
Engine Displacement | 2494 CC |
Engine Code(s) | M52 B25 (256S3)M52 B25 (256S4) |
KBA Number | 0005604 |
Manufacturer | BMW |
Model | 5 Touring (E39) |
Type | 540 i |
Model from year-to | 04.1997 - 12.2003 |
Engine Output | 210kW / 286HP |
Engine Displacement | 4398 CC |
Engine Code(s) | M62 B44 (448S2)M62 B44 (448S1) |
KBA Number | 0005606 |
Manufacturer | BMW |
Model | 7 (E65- E66- E67) |
Type | 740 d |
Model from year-to | 10.2002 - 02.2005 |
Engine Output | 190kW / 258HP |
Engine Displacement | 3901 CC |
Engine Code(s) | M67 D39 (398D1) |
KBA Number | 0005747 |
Manufacturer | BMW |
Model | 7 (E65- E66- E67) |
Type | 745 d |
Model from year-to | 03.2005 - 08.2005 |
Engine Output | 220kW / 300HP |
Engine Displacement | 4423 CC |
Engine Code(s) | M67 D44 (448D1) |
KBA Number | 0005826 |
Manufacturer | BMW |
Model | 7 (E65- E66- E67) |
Type | 745 d |
Model from year-to | 07.2005 - 07.2008 |
Engine Output | 242kW / 329HP |
Engine Displacement | 4423 CC |
Engine Code(s) | M67 D44 (448D1) |
KBA Number | 00058860005ACJ |
Manufacturer | BMW |
Model | X5 (E53) |
Type | 3.0 d |
Model from year-to | 04.2001 - 09.2003 |
Engine Output | 135kW / 184HP |
Engine Displacement | 2925 CC |
Engine Code(s) | M57 D30 (306D1) |
KBA Number | 0005679 |
Manufacturer | BMW |
Model | X5 (E53) |
Type | 3.0 d |
Model from year-to | 10.2003 - 09.2006 |
Engine Output | 155kW / 211HP |
Engine Displacement | 2993 CC |
Engine Code(s) | M57 D30 (306D2) |
KBA Number | 0005ACN0005791 |
Manufacturer | BMW |
Model | X5 (E53) |
Type | 3.0 d |
Model from year-to | 10.2003 - 09.2006 |
Engine Output | 160kW / 218HP |
Engine Displacement | 2993 CC |
Engine Code(s) | M57 D30 (306D2) |
KBA Number | 0005ACO0005786 |
Manufacturer | BMW |
Model | X5 (E53) |
Type | 3.0 i |
Model from year-to | 04.2000 - 10.2006 |
Engine Output | 170kW / 231HP |
Engine Displacement | 2979 CC |
Engine Code(s) | M54 B30 (306S3) |
KBA Number | 0005678 |
Manufacturer | BMW |
Model | X5 (E53) |
Type | 4.4 i |
Model from year-to | 01.2000 - 09.2003 |
Engine Output | 210kW / 286HP |
Engine Displacement | 4398 CC |
Engine Code(s) | M62 B44 (448S2) |
KBA Number | 0005667 |
Manufacturer | BMW |
Model | X5 (E53) |
Type | 4.4 i |
Model from year-to | 10.2003 - 10.2006 |
Engine Output | 235kW / 320HP |
Engine Displacement | 4398 CC |
Engine Code(s) | N62 B44 A |
KBA Number | 0005AMX0005785 |
Manufacturer | BMW |
Model | X5 (E53) |
Type | 4.6 is |
Model from year-to | 10.2001 - 09.2003 |
Engine Output | 255kW / 347HP |
Engine Displacement | 4619 CC |
Engine Code(s) | M62 B46 (468S1) |
KBA Number | 0005756 |
Manufacturer | BMW |
Model | X5 (E53) |
Type | 4.8 is |
Model from year-to | 04.2004 - 09.2006 |
Engine Output | 265kW / 360HP |
Engine Displacement | 4799 CC |
Engine Code(s) | N62 B48 A |
KBA Number | 0005800 |
Manufacturer | BMW |
Model | Z3 Coupe (E36) |
Type | 2.8 i |
Model from year-to | 01.1998 - 05.2000 |
Engine Output | 142kW / 193HP |
Engine Displacement | 2793 CC |
Engine Code(s) | M52 B28 (286S2)M52 B28 (286S1) |
KBA Number | 00056470005620 |
Manufacturer | BMW |
Model | Z3 Coupe (E36) |
Type | M |
Model from year-to | 02.1998 - 06.2001 |
Engine Output | 236kW / 321HP |
Engine Displacement | 3201 CC |
Engine Code(s) | S50 B32 (326S1)S50 B32 (326S3) |
KBA Number | 7909310 |
Manufacturer | BMW |
Model | Z3 Roadster (E36) |
Type | 1.8 i |
Model from year-to | 10.1995 - 10.1998 |
Engine Output | 85kW / 116HP |
Engine Displacement | 1796 CC |
Engine Code(s) | M43 B18 (184E2) |
KBA Number | 0005586 |
Manufacturer | BMW |
Model | Z3 Roadster (E36) |
Type | 1.9 i |
Model from year-to | 11.1995 - 03.1999 |
Engine Output | 103kW / 140HP |
Engine Displacement | 1895 CC |
Engine Code(s) | M44 B19 (194S1) |
KBA Number | 0005587 |
Manufacturer | BMW |
Model | Z3 Roadster (E36) |
Type | 2.2 i |
Model from year-to | 08.2000 - 01.2003 |
Engine Output | 120kW / 163HP |
Engine Displacement | 2171 CC |
Engine Code(s) | M54 B22 (226S1) |
KBA Number | 0005715 |
Manufacturer | BMW |
Model | Z3 Roadster (E36) |
Type | 2.2 i |
Model from year-to | 10.2000 - 06.2002 |
Engine Output | 125kW / 170HP |
Engine Displacement | 2171 CC |
Engine Code(s) | M54 B22 (226S1) |
KBA Number | 0005714 |
Manufacturer | BMW |
Model | Z3 Roadster (E36) |
Type | 2.8 i |
Model from year-to | 01.1996 - 07.2000 |
Engine Output | 143kW / 194HP |
Engine Displacement | 2793 CC |
Engine Code(s) | M52 B28 (286S2)M52 B28 (286S1) |
KBA Number |
Manufacturer | BMW |
Model | Z3 Roadster (E36) |
Type | 3.0 i |
Model from year-to | 06.2000 - 01.2003 |
Engine Output | 170kW / 231HP |
Engine Displacement | 2979 CC |
Engine Code(s) | M54 B30 (306S3) |
KBA Number | 0005686 |
Manufacturer | BMW |
Model | Z3 Roadster (E36) |
Type | M 3.2 |
Model from year-to | 01.1997 - 06.2000 |
Engine Output | 236kW / 321HP |
Engine Displacement | 3201 CC |
Engine Code(s) | S50 B32 (326S1) |
KBA Number | 7909309 |
Manufacturer | BMW |
Model | Z8 Roadster (E52) |
Type | 4.9 |
Model from year-to | 01.2000 - 12.2003 |
Engine Output | 294kW / 400HP |
Engine Displacement | 4941 CC |
Engine Code(s) | S62 B50 (508S1) |
KBA Number | 0005674 |
Reviews
There are no reviews yet.