14052700 - Gasket -oil sump
PRICE
Your Price
€10.50
35 in stock
GENERAL INFORMATION
Code:
AJU14052700
Brand:
Name:
Gasket – oil sump
Category:
OE NUMBER
EAN :
8427769297021
VEHICLE MODEL & ENGINE
Type Description | BMW 3 (E36) 320 i | Saloon |
Model from year-to | 01.1991 - 02.1998 |
Output | 110 KW / 150 HP |
Engine Capacity | 1990ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M50 B20 (206S1) M50 B20 (206S2) M52 B20 (206S3) |
TecDoc-Id | P-54 |
Type Description | BMW 3 (E36) 325 i | Saloon |
Model from year-to | 09.1990 - 12.1995 |
Output | 141 KW / 192 HP |
Engine Capacity | 2494ccm / 2.5l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M50 B25 (256S1) M50 B25 (256S2) |
TecDoc-Id | P-59 |
Type Description | BMW 3 Coupe (E36) 320 i | Coupe |
Model from year-to | 12.1991 - 11.1998 |
Output | 110 KW / 150 HP |
Engine Capacity | 1990ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M50 B20 (206S1) M50 B20 (206S2) M52 B20 (206S3) |
TecDoc-Id | P-55 |
Type Description | BMW 3 Coupe (E36) 325 i | Coupe |
Model from year-to | 10.1991 - 02.1995 |
Output | 141 KW / 192 HP |
Engine Capacity | 2494ccm / 2.5l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M50 B25 (256S1) M50 B25 (256S2) |
TecDoc-Id | P-61 |
Type Description | BMW 3 Coupe (E36) 325 is | Coupe |
Model from year-to | 10.1991 - 08.1995 |
Output | 141 KW / 192 HP |
Engine Capacity | 2494ccm / 2.5l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M50 B25 (256S1) M50 B25 (256S2) |
TecDoc-Id | P-35674 |
Type Description | BMW 5 (E34) 520 i 24V | Saloon |
Model from year-to | 04.1990 - 08.1995 |
Output | 110 KW / 150 HP |
Engine Capacity | 1990ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M50 B20 (206S1) M50 B20 (206S2) |
TecDoc-Id | P-238 |
Type Description | BMW 5 (E34) 525 i 24V | Saloon |
Model from year-to | 03.1990 - 08.1995 |
Output | 141 KW / 192 HP |
Engine Capacity | 2494ccm / 2.5l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M50 B25 (256S1) M50 B25 (256S2) |
TecDoc-Id | P-241 |
Type Description | BMW 5 (E34) 525 iX 24V | Saloon |
Model from year-to | 10.1991 - 08.1995 |
Output | 141 KW / 192 HP |
Engine Capacity | 2494ccm / 2.5l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M50 B25 (256S1) M50 B25 (256S2) |
TecDoc-Id | P-242 |
Type Description | BMW 5 Touring (E34) 520 i | Estate |
Model from year-to | 07.1991 - 07.1996 |
Output | 110 KW / 150 HP |
Engine Capacity | 1990ccm / 2.0l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M50 B20 (206S1) M50 B20 (206S2) |
TecDoc-Id | P-251 |
Type Description | BMW 5 Touring (E34) 525 i | Estate |
Model from year-to | 07.1991 - 07.1996 |
Output | 141 KW / 192 HP |
Engine Capacity | 2494ccm / 2.5l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | Rear Wheel Drive |
Engine Code(s) | M50 B25 (256S1) M50 B25 (256S2) |
TecDoc-Id | P-252 |
Type Description | BMW 5 Touring (E34) 525 ix | Estate |
Model from year-to | 01.1992 - 03.1996 |
Output | 141 KW / 192 HP |
Engine Capacity | 2494ccm / 2.5l |
Motortype / Fueltype | Petrol Engine / Petrol |
Cylinder / Valves | 6 / 4 |
Fuel Mixture Formation | Intake Manifold Injection/ Carburettor |
Drive Type | All-wheel Drive |
Engine Code(s) | M50 B25 (256S1) M50 B25 (256S2) |
TecDoc-Id | P-253 |
Reviews
There are no reviews yet.