OPTIMAL G6-1473 -Track Control Arm
PRICE
Your Price
€92.75
1 in stock
GENERAL INFORMATION
Code:
OPTG6-1473
Brand:
Name:
Track Control Arm
Category:
OE NUMBER
EAN :
4031185593113
VEHICLE MODEL & ENGINE
Manufacturer | MERCEDES-BENZ |
Model | GL-CLASS (X166) |
Type | GL 350 CDI / BlueTec 4-matic (166.823- 166.824) |
Model from year-to | 07.2012 - 10.2015 |
Engine Output | 190kW / 258HP |
Engine Displacement | 2987 CC |
Engine Code(s) | OM 642.826 |
KBA Number | 1313CRV1313CSC |
Manufacturer | MERCEDES-BENZ |
Model | GL-CLASS (X166) |
Type | GL 400 4-matic (166.856) |
Model from year-to | 08.2013 - 10.2015 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313DYH |
Manufacturer | MERCEDES-BENZ |
Model | GL-CLASS (X166) |
Type | GL 500 4-matic (166.873) |
Model from year-to | 07.2012 - 10.2015 |
Engine Output | 320kW / 435HP |
Engine Displacement | 4663 CC |
Engine Code(s) | M 278.928 |
KBA Number | 1313CRD1313CUP |
Manufacturer | MERCEDES-BENZ |
Model | GL-CLASS (X166) |
Type | GL 63 AMG 4-matic (166.874) |
Model from year-to | 07.2012 - 10.2015 |
Engine Output | 400kW / 544HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.982 |
KBA Number |
Manufacturer | MERCEDES-BENZ |
Model | GL-CLASS (X166) |
Type | GL 63 AMG 4-matic (166.874) |
Model from year-to | 07.2012 - 10.2015 |
Engine Output | 410kW / 558HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.982 |
KBA Number | 1313CRE1313CHO |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 250 d (166.006) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 150kW / 204HP |
Engine Displacement | 2143 CC |
Engine Code(s) | OM 651.960 |
KBA Number | 1313ERX |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 250 d 4-matic (166.004) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 150kW / 204HP |
Engine Displacement | 2143 CC |
Engine Code(s) | OM 651.960 |
KBA Number | 1313ESV1313ETH1313ETI1313ERY |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 350 d 4-matic (166.024) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 190kW / 258HP |
Engine Displacement | 2987 CC |
Engine Code(s) | OM 642.826 |
KBA Number | 1313ETD1313ETL1313ETM1313EQU1313EQV |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 400 4-matic (166.056) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.825M 276.821 |
KBA Number | 1313ESW1313ETJ1313ETK1313EQW1313EQY |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 450 AMG 4-matic (166.064) |
Model from year-to | 10.2015 - 10.2018 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313EQX |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 500 4-matic (166.073) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 320kW / 435HP |
Engine Displacement | 4663 CC |
Engine Code(s) | M 278.928 |
KBA Number | 1313ETA1313ETB |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 500 4-matic (166.073) |
Model from year-to | 10.2015 - 10.2018 |
Engine Output | 335kW / 456HP |
Engine Displacement | 4663 CC |
Engine Code(s) | M 278.928 |
KBA Number | 1313FDV1313FDW |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 500 e 4-matic (166.063) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313ESX1313ERZ |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | 500 e 4-matic (166.063) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 325kW / 442HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313ESX1313ERZ |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | AMG 43 4-matic (166.064) |
Model from year-to | 05.2016 - 10.2018 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313GGK |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | AMG 43 4-matic (166.064) |
Model from year-to | 06.2017 - 10.2018 |
Engine Output | 287kW / 390HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313HGX |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | AMG 63 4-matic (166.074) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 410kW / 557HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.982 |
KBA Number | 1313HBJ1313HBK1313ERV |
Manufacturer | MERCEDES-BENZ |
Model | GLE (W166) |
Type | AMG 63 S 4-matic (166.075) |
Model from year-to | 04.2015 - 10.2018 |
Engine Output | 430kW / 585HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.982 |
KBA Number | 1313HBL1313HBM1313ETZ1313ERW |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | 350 d 4-matic (292.323- 292.324) |
Model from year-to | 03.2015 - 10.2019 |
Engine Output | 190kW / 258HP |
Engine Displacement | 2987 CC |
Engine Code(s) | OM 642.826OM 642.824 |
KBA Number | 1313EQU1313EQV |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | 400 4-matic (292.356) |
Model from year-to | 03.2015 - 10.2019 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821M 276.825 |
KBA Number | 1313EQW1313EQY |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | 450 AMG 4-matic (292.364) |
Model from year-to | 03.2015 - 10.2019 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313EQX |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | 500 4-matic (292.373) |
Model from year-to | 10.2015 - 10.2019 |
Engine Output | 335kW / 456HP |
Engine Displacement | 4663 CC |
Engine Code(s) | M 278.928 |
KBA Number | 1313FDV |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | AMG 43 4-matic (292.364) |
Model from year-to | 05.2016 - 10.2019 |
Engine Output | 270kW / 367HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313GGK |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | AMG 43 4-matic (292.364) |
Model from year-to | 06.2017 - 10.2019 |
Engine Output | 287kW / 390HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313HGX |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | AMG 63 4-matic (292.374) |
Model from year-to | 03.2015 - 10.2019 |
Engine Output | 410kW / 557HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.982 |
KBA Number | 1313EUA1313EQS |
Manufacturer | MERCEDES-BENZ |
Model | GLE Coupe (C292) |
Type | AMG 63 S 4-matic (292.375) |
Model from year-to | 03.2015 - 10.2019 |
Engine Output | 430kW / 585HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.982 |
KBA Number | 1313EUB1313EQT |
Manufacturer | MERCEDES-BENZ |
Model | GLS (X166) |
Type | 350 d 4-matic (166.824) |
Model from year-to | 11.2015 - 04.2019 |
Engine Output | 190kW / 258HP |
Engine Displacement | 2987 CC |
Engine Code(s) | OM 642.826 |
KBA Number | 1313EWV1313FDZ |
Manufacturer | MERCEDES-BENZ |
Model | GLS (X166) |
Type | 400 4-matic (166.856) |
Model from year-to | 11.2015 - 04.2019 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313EWW |
Manufacturer | MERCEDES-BENZ |
Model | GLS (X166) |
Type | 500 4-matic (166.873) |
Model from year-to | 11.2015 - 04.2019 |
Engine Output | 335kW / 456HP |
Engine Displacement | 4663 CC |
Engine Code(s) | M 278.928 |
KBA Number | 1313EWX1313FDY |
Manufacturer | MERCEDES-BENZ |
Model | GLS (X166) |
Type | AMG 63 4-matic (166.875) |
Model from year-to | 11.2015 - 04.2019 |
Engine Output | 430kW / 585HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.982 |
KBA Number | 1313HBN1313ETZ1313FDX |
Manufacturer | MERCEDES-BENZ |
Model | M-CLASS (W166) |
Type | ML 250 CDI / BlueTEC 4-matic (166.004- 166.003) |
Model from year-to | 06.2011 - 12.2015 |
Engine Output | 150kW / 204HP |
Engine Displacement | 2143 CC |
Engine Code(s) | OM 651.960 |
KBA Number | 1313CRO1313CBF1313CBG1313BXW1313BXX1313CRP1313CRW1313CRX |
Manufacturer | MERCEDES-BENZ |
Model | M-CLASS (W166) |
Type | ML 350 4-matic (166.057) |
Model from year-to | 06.2011 - 12.2015 |
Engine Output | 225kW / 306HP |
Engine Displacement | 3498 CC |
Engine Code(s) | M 276.955 |
KBA Number | 1313CBI1313BXY1313CRQ1313CSB |
Manufacturer | MERCEDES-BENZ |
Model | M-CLASS (W166) |
Type | ML 350 BlueTEC 4-matic (166.024) |
Model from year-to | 06.2011 - 02.2015 |
Engine Output | 190kW / 258HP |
Engine Displacement | 2987 CC |
Engine Code(s) | OM 642.826OM 642.864 |
KBA Number | 1313CBH1313DFS1313BXV1313CSA1313CRU |
Manufacturer | MERCEDES-BENZ |
Model | M-CLASS (W166) |
Type | ML 350 CDI 4-matic (166.023) |
Model from year-to | 06.2011 - 02.2015 |
Engine Output | 170kW / 231HP |
Engine Displacement | 2987 CC |
Engine Code(s) | OM 642.940 |
KBA Number |
Manufacturer | MERCEDES-BENZ |
Model | M-CLASS (W166) |
Type | ML 400 4-matic (166.056) |
Model from year-to | 08.2013 - 02.2015 |
Engine Output | 245kW / 333HP |
Engine Displacement | 2996 CC |
Engine Code(s) | M 276.821 |
KBA Number | 1313DXU1313EGB |
Manufacturer | MERCEDES-BENZ |
Model | M-CLASS (W166) |
Type | ML 500 4-matic (166.073) |
Model from year-to | 02.2012 - 02.2015 |
Engine Output | 300kW / 408HP |
Engine Displacement | 4663 CC |
Engine Code(s) | M 278.928 |
KBA Number | 1313CRR1313DFR1313CJA1313CUO |
Manufacturer | MERCEDES-BENZ |
Model | M-CLASS (W166) |
Type | ML 63 AMG 4-matic (166.074) |
Model from year-to | 11.2011 - 02.2015 |
Engine Output | 386kW / 525HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.982 |
KBA Number | 1313CDP1313CDR1313CHM1313CHN1313CRS1313CRY |
Manufacturer | MERCEDES-BENZ |
Model | M-CLASS (W166) |
Type | ML 63 AMG 4-matic (166.074) |
Model from year-to | 11.2011 - 02.2015 |
Engine Output | 410kW / 558HP |
Engine Displacement | 5461 CC |
Engine Code(s) | M 157.982 |
KBA Number | 1313CDQ1313CDS1313CHO1313CHP1313CRT1313CRZ |
Reviews
There are no reviews yet.